Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 23:35 Thu | MT7019 | Kestrel 27PB | Lanzarote | ![]() | YL-LCK | 00:08 | ||
| 08:50 | EI3290 | Stobart 9CW | Dublin | ![]() | EI-FAV | 09:13 | ||
| 09:25 | BE4502 | Jersey 9PX | Edinburgh | ![]() | G-FBEH | 09:24 | ||
| 09:25 | BE4522 | Jersey 4522 | Jersey | ![]() | G-FBEM | 09:36 | ||
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EXE | 09:32 | ||
| 10:00 | V9933 | Eurovan 933 | RAF Valley | ![]() | OK-TCA | 09:43 | ||
| 11:55 | MT7047 | Kestrel 76FH | Mahon | ![]() | YL-LCK | 11:37 | ||
| 12:30 | BE283 | Jersey 3JQ | Belfast City | ![]() | G-FLBC | 12:18 | ||
| 13:10 | BE4514 | Jersey 4TA | Glasgow | ![]() | G-FBEM | 13:24 | ||
| 14:10 | TOM6515 | Thomson 4PK | Zakynthos | ![]() | G-FDZD | 14:43 | Frame change | |
| 14:20 | VY7222 | Vueling 7222 | Barcelona | ![]() | EC-MKN | 15:11 | ||
| 14:45 | BE4564 | Jersey 738E | Milan Malpensa | ![]() | G-FBEH | 15:24 | ||
| 15:40 | T34035 | Eastflight 85F | Aberdeen/Newcastle | ![]() | ![]() | G-MAJK | 16:07 | |
| 16:15 | TOM6507 | Thomson 67B | Corfu | ![]() | G-FDZZ | 15:46 | ||
| 16:50 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZI | 16:49 | ||
| 17:35 | V9937 | Eurovan 937 | RAF Valley | ![]() | OK-TCA | 17:28 | ||
| 18:35 | BE4556 | Jersey 4556 | Munich | ![]() | G-FBEM | 18:34 | ||
| 18:55 | BE4516 | Jersey 7XF | Paris CDG | ![]() | G-FBEH | 18:57 | ||
| 20:30 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAU | 20:43 | ||
| 21:10 | TOM6539 | Thomson 52B | Mahon | ![]() | G-FDZD | 21:15 | ||
| 21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-KZR | 21:27 | ||
| 21:55 | BE4548 | Jersey 9VF | Dublin | ![]() | G-FBEH | 22:21 | ||
| 22:00 | BE4508 | Jersey 1FU | Edinburgh | ![]() | G-FBEM | 21:42 | ||
| 22:25 | MT7069 | Kestrel 98WM | Tenerife Sur | ![]() | YL-LCK | 22:26 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | MT7046 | Kestrel 76XB | Mahon | ![]() | YL-LCK | 06:04 | ||
| 06:00 | TOM6514 | Thomson 65X | Zakynthos | ![]() | G-FDZS | 06:06 | ||
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZI | 06:10 | ||
| 06:30 | BE4501 | Jersey 2TA | Edinburgh | ![]() | G-FBEH | 06:34 | ||
| 07:20 | BE4521 | Jersey 2AB | Jersey | ![]() | G-FBEM | 07:33 | ||
| 07:35 | V9932 | Eurovan 932 | RAF Valley | ![]() | OK-TCA | 07:37 | ||
| 08:35 | TOM6506 | Thomson 80P | Corfu | ![]() | G-FDZZ | 08:36 | ||
| 09:15 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAV | 09:44 | ||
| 10:00 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EXE | 10:15 | ||
| 10:05 | BE4563 | Jersey 8HC | Milan Malpensa | ![]() | G-FBEH | 10:28 | ||
| 10:15 | BE4513 | Jersey 862J | Glasgow | ![]() | G-FBEM | 10:30 | ||
| 12:55 | BE284 | Jersey 284 | Belfast City | ![]() | G-FLBC | 12:59 | ||
| 13:10 | MT7068 | Kestrel 14AB | Tenerife Sur | ![]() | YL-LCK | 13:16 | ||
| 13:55 | BE4555 | Jersey 3HF | Munich | ![]() | G-FBEM | 14:06 | ||
| 15:05 | VY7223 | Vueling 7223 | Barcelona | ![]() | EC-MKN | 16:02 | ||
| 15:10 | V9936 | Eurovan 936 | RAF Valley | ![]() | OK-TCA | 15:14 | ||
| 15:25 | TOM6538 | Thomson 4EM | Mahon | ![]() | G-FDZD | 15:47 | ||
| 15:30 | BE4515 | Jersey 4ER | Paris CDG | ![]() | G-FBEH | 16:10 | ||
| 16:05 | T34094 | Eastflight 94C | Newcastle/Aberdeen | ![]() | ![]() | G-MAJK | 16:45 | |
| 17:20 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-KZI | 17:32 | ||
| 17:35 | TOM6554 | Thomson 9BJ | Tenerife Sur | ![]() | G-FDZZ | 17:43 | ||
| 19:05 | BE4507 | Jersey 6WB | Edinburgh | ![]() | G-FBEM | 19:09 | ||
| 19:25 | BE4547 | Jersey 7PB | Dublin | ![]() | G-FBEH | 19:46 | ||
| 20:55 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAU | 21:29 | ||
| 22:40 | TOM6566 | Thomson 9PW | Palma Mallorca | ![]() | G-FDZD | 22:43 |











Không có nhận xét nào:
Đăng nhận xét