Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 02:35 | TOM6655 | Thomson 9FX | Tenerife Sur | ![]() | G-FDZZ | 02:49 | ||
| 04:20 | TOM6567 | Thomson 7PD | Palma Mallorca | ![]() | G-FDZS | 03:43 | ||
| 08:50 | EI3290 | Stobart 9CW | Dublin | ![]() | EI-FCY | 08:51 | ||
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EZZ | 09:18 | ||
| 10:50 | BE4502 | Jersey 9PX | Edinburgh | ![]() | G-FBEI | 10:38 | ||
| 11:35 | BE283 | Jersey 3JQ | Belfast City | ![]() | G-PRPB | 11:13 | ||
| 11:45 | TOM6605 | Thomson 62X | Ibiza | ![]() | G-FDZS | 12:02 | ||
| 12:50 | MT7205 | Kestrel 18FQ | Palma Mallorca | ![]() | YL-LCK | 12:41 | ||
| 13:10 | BE4532 | Jersey 21WH | Faro | ![]() | G-FBEM | 13:25 | ||
| 13:30 | VY1241 | Vueling 12AV | Alicante | ![]() | EC-MCU | 13:45 | ||
| 13:55 | TOM6635 | Thomson 31K | Palma Mallorca | ![]() | G-FDZZ | 14:25 | ||
| 14:20 | BE4574 | Jersey 2AG | Cork | ![]() | G-FBEI | 14:01 | ||
| 14:35 | BE276 | Jersey 3DT | Jersey | ![]() | G-PRPB | 14:52 | ||
| 14:35 | VY1260 | Vueling 1260 | Malaga | ![]() | EC-JTQ | 15:00 | ||
| 15:05 | BE7052 | Jersey 9TG | Düsseldorf | ![]() | G-FLBD | 15:15 | ||
| 16:50 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZP | 16:43 | ||
| 18:55 | BE4516 | Jersey 7XF | Paris CDG | ![]() | G-FBEI | 19:08 | ||
| 18:55 | BE4584 | Jersey 4584 | Verona | ![]() | G-FBEM | 19:13 | ||
| 19:25 | TOM6645 | Thomson 5DX | Alicante | ![]() | G-FDZS | 19:27 | ||
| 19:40 | MT7009 | Kestrel 14HE | Ibiza | ![]() | YL-LCK | 19:35 | ||
| 20:25 | VY1242 | Vueling 12CW | Palma Mallorca | ![]() | ETA 08:25 Sunday |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | TOM6604 | Thomson 3WH | Ibiza | ![]() | G-FDZS | 06:05 | ||
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZS | 06:24 | ||
| 07:00 | MT7204 | Kestrel 84HX | Palma Mallorca | ![]() | YL-LCK | 07:07 | ||
| 07:20 | BE4531 | Jersey 9AJ | Faro | ![]() | G-FBEM | 07:31 | ||
| 07:35 | BE4501 | Jersey 2TA | Edinburgh | ![]() | G-FBEI | 07:52 | ||
| 08:05 | TOM6634 | Thomson 1JQ | Palma Mallorca | ![]() | G-FDZZ | 08:35 | ||
| 09:15 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FCY | 09:33 | ||
| 10:00 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EZZ | 10:00 | ||
| 11:20 | BE4573 | Jersey 4KG | Cork | ![]() | G-FBEI | 11:28 | ||
| 12:00 | BE275 | Jersey 275 | Jersey | ![]() | G-PRPB | 12:08 | ||
| 13:35 | TOM6644 | Thomson 2VX | Alicante | ![]() | G-FDZS | 13:37 | ||
| 13:50 | MT7008 | Kestrel 36FQ | Ibiza | ![]() | YL-LCK | 14:12 | ||
| 14:00 | BE4583 | Jersey 2VA | Verona | ![]() | G-FBEM | 14:30 | ||
| 14:05 | VY1240 | Vueling 12YQ | Alicante | ![]() | EC-MCU | 14:45 | ||
| 15:00 | BE286 | Jersey 5SL | Belfast City | ![]() | G-PRPB | 15:54 | ||
| 15:10 | TOM6658 | Thomson 7TJ | Las Palmas | ![]() | G-FDZZ | 15:50 | ||
| 15:10 | VY1261 | Vueling 1261 | Malaga | ![]() | EC-JTQ | 15:55 | ||
| 15:30 | BE4515 | Jersey 4ER | Paris CDG | ![]() | G-FBEI | 15:45 | ||
| 15:45 | BE7053 | Jersey 9EB | Düsseldorf | ![]() | G-FLBD | 16:01 | ||
| 17:20 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-KZP | 17:28 | ||
| 20:40 | MT7036 | Kestrel 93LX | Bourgas | ![]() | YL-LCK | 20:48 | ||
| 20:40 | TOM6684 | Thomson 8EB | Kos | ![]() | G-FDZS | 20:39 | ||
| 21:10 | VY1243 | Vueling 12EX | Palma Mallorca | ![]() | ETD 09:10 Sunday |








Không có nhận xét nào:
Đăng nhận xét