Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 20:25 Sat | VY1242 | Vueling 12CW | Palma Mallorca | ![]() | EC-KDX | 09:06 | Re-sched 08:25 | |
| 00:05 | TOM6659 | Thomson 2AJ | Las Palmas | ![]() | G-FDZZ | 00:46 | ||
| 04:50 | MT7037 | Kestrel 63AH | Bourgas | ![]() | YL-LCK | 04:36 | ||
| 05:45 | TOM6685 | Thomson 6FB | Kos | ![]() | G-FDZS | 05:03 | ||
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EXF | 09:20 | ||
| 11:10 | MT7043 | Kestrel 27EZ | Reus | ![]() | YL-LCK | 11:11 | ||
| 12:35 | BE4514 | Jersey 4TA | Glasgow | ![]() | G-FBEM | 12:22 | ||
| 13:25 | BE285 | Jersey 8PY | Belfast City | ![]() | G-ECOM | 13:10 | ||
| 14:20 | TOM6715 | Thomson 75A | Malaga | ![]() | G-FDZZ | 14:45 | ||
| 14:35 | VY7222 | Vueling 7222 | Barcelona | ![]() | EC-KHN | 16:00 | Late | |
| 14:45 | BE4564 | Jersey 738E | Milan Malpensa | ![]() | G-FBEI | 15:00 | ||
| 16:10 | TOM6707 | Thomson 1AH | Lanzarote | ![]() | G-FDZS | 16:12 | ||
| 16:20 | BE4506 | Jersey 4506 | Edinburgh | ![]() | G-FBEM | 16:40 | ||
| 16:20 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAS | 16:47 | ||
| 16:50 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZP | 16:35 | ||
| 17:20 | BGH5549 | Balkan Holidays 5549 | Bourgas | ![]() | LZ-AWA | 17:04 | ||
| 18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | G-MAJT | 18:53 | ||
| 18:55 | BE4516 | Jersey 7XF | Paris CDG | ![]() | G-FBEI | 19:06 | ||
| 21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-KZP | 21:18 | ||
| 21:55 | BE4548 | Jersey 9VF | Dublin | ![]() | G-FBEI | 21:50 | Landed on 12 | |
| 22:50 | BE4538 | Jersey 674N | Faro | ![]() | G-FBEM | 23:04 | ||
| 23:30 | MT7207 | Kestrel 37PY | Larnaca | ![]() | YL-LCK | 23:14 | ||
| 23:40 | TOM6735 | Thomson 8GE | Palma Mallorca | ![]() | G-FDZS | 23:39 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 21:10 Sat | VY1243 | Vueling 12EX | Palma Mallorca | ![]() | EC-KDX | 10:00 | Re-sched 09:00 | |
| 06:00 | MT7042 | Kestrel 34TE | Reus | ![]() | YL-LCK | 06:05 | ||
| 07:30 | TOM6706 | Thomson 76T | Lanzarote | ![]() | G-FDZS | 07:57 | ||
| 08:10 | TOM6714 | Thomson 7GJ | Malaga | ![]() | G-FDZZ | 08:24 | ||
| 09:40 | BE4513 | Jersey 862J | Glasgow | ![]() | G-FBEM | 09:50 | ||
| 10:00 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EXF | 10:10 | ||
| 10:05 | BE4563 | Jersey 8HC | Milan Malpensa | ![]() | G-FBEI | 10:17 | ||
| 12:35 | MT7206 | Kestrel 82UX | Larnaca | ![]() | YL-LCK | 12:32 | ||
| 13:25 | BE4505 | Jersey 302C | Edinburgh | ![]() | G-FBEM | 13:38 | ||
| 14:10 | BE286 | Jersey 5SL | Belfast City | ![]() | G-ECOM | 14:14 | ||
| 15:10 | VY7223 | Vueling 7223 | Barcelona | ![]() | EC-KHN | 17:00 | Late | |
| 15:20 | TOM6756 | Thomson 1EK | Larnaca | ![]() | G-OBYG | 15:34 | ||
| 15:30 | BE4515 | Jersey 4ER | Paris CDG | ![]() | G-FBEI | 15:52 | ||
| 16:50 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAS | 17:30 | ||
| 17:00 | BE4537 | Jersey 391A | Faro | ![]() | G-FBEM | 17:39 | ||
| 17:20 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-KZP | 17:27 | ||
| 17:50 | TOM6734 | Thomson 37M | Palma Mallorca | ![]() | G-FDZS | 18:08 | ||
| 18:10 | BGH5550 | Balkan Holidays 5550 | Bourgas | ![]() | LZ-AWA | 18:21 | ||
| 19:05 | T34096 | Eastflight 96V | Aberdeen/Newcastle | ![]() | G-MAJT | 19:27 | ||
| 19:25 | BE4547 | Jersey 7PB | Dublin | ![]() | G-FBEI | 19:49 |










Không có nhận xét nào:
Đăng nhận xét