Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 01:40 | MT7925 | Kestrel 7925 | Dalaman | ![]() | YL-LCK | 01:19 | ||
| 08:00 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJC | 07:45 | |
| 08:35 | VY1260 | Vueling 1260 | Malaga | ![]() | EC-LQN | 08:32 | ||
| 08:50 | EI3290 | Stobart 9CW | Dublin | ![]() | EI-FAU | 08:54 | ||
| 09:25 | BE4502 | Jersey 9PX | Edinburgh | ![]() | G-FBEK | 09:21 | ||
| 09:30 | BE4542 | Jersey 3YK | Dublin | ![]() | G-FBEI | 09:16 | ||
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EXE | 09:12 | ||
| 10:00 | V9933 | Eurovan 933 | RAF Valley | ![]() | OK-LAZ | 09:45 | ||
| 11:10 | D89410 | Nortrans 9410 | Tenerife Sur | ![]() | EI-FJL | 10:56 | ||
| 11:15 | TOM6209 | Thomson 5KY | Reus | ![]() | G-FDZS | 11:12 | ||
| 11:45 | MT7195 | Kestrel 35PW | Palma Mallorca | ![]() | YL-LCK | 11:36 | ||
| 11:55 | TOM6229 | Thomson 68A | Alicante | ![]() | G-FDZZ | 11:41 | ||
| 12:30 | BE283 | Jersey 3JQ | Belfast City | ![]() | G-PRPL | 12:17 | ||
| 13:10 | BE4514 | Jersey 4TA | Glasgow | ![]() | G-FBEK | 13:02 | ||
| 13:20 | VY1241 | Vueling 12AV | Alicante | ![]() | EC-MGE | 13:42 | ||
| 14:00 | AP6251 | Albastar 6251 | Palma Mallorca | ![]() | EC-MFS | 14:25 | ||
| 15:45 | VY1242 | Vueling 12CW | Palma Mallorca | ![]() | EC-HQJ | 16:02 | ||
| 15:50 | BE4534 | Jersey 2BL | Faro | ![]() | G-FBEI | 15:42 | ||
| 16:50 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZP | 16:52 | ||
| 18:35 | BE4516 | Jersey 7XF | Paris CDG | ![]() | G-FBEK | 18:30 | ||
| 18:35 | V9939 | Eurovan 939 | RAF Valley | ![]() | OK-LAZ | 18:23 | ||
| 19:00 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJU | 18:40 | |
| 19:25 | KM208 | Air Malta 208 | Malta Luqa | ![]() | ![]() | 9H-AEQ | 19:07 | |
| 19:35 | BE4546 | Jersey 236Y | Dublin | ![]() | G-FBEI | 19:32 | ||
| 20:30 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAU | 20:06 | ||
| 21:10 | TOM6263 | Thomson 48C | Kefalonia | ![]() | G-FDZZ | 20:54 | ||
| 21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-KZS | 21:25 | ||
| 21:40 | TOM6247 | Thomson 3VP | Heraklion | ![]() | G-FDZS | 21:38 | ||
| 22:00 | BE4508 | Jersey 1FU | Edinburgh | ![]() | G-FBEK | 22:35 | ||
| 22:15 | MT7065 | Kestrel 49HQ | Tenerife Sur | ![]() | YL-LCK | 21:46 | ||
| 22:55 | BE4578 | Jersey 1NH | Cork | ![]() | G-FBEI | 22:41 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | MT7194 | Kestrel 19CY | Palma Mallorca | ![]() | YL-LCK | 06:07 | ||
| 06:00 | TOM6208 | Thomson 44Y | Reus | ![]() | G-FDZS | 06:12 | ||
| 06:00 | TOM6228 | Thomson 8AD | Alicante | ![]() | G-FDZZ | 06:04 | ||
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZI | 06:18 | ||
| 06:30 | BE4501 | Jersey 2TA | Edinburgh | ![]() | G-FBEK | 06:35 | ||
| 07:00 | BE4541 | Jersey 4541 | Dublin | ![]() | G-FBEI | 07:02 | ||
| 07:35 | V9932 | Eurovan 932 | RAF Valley | ![]() | OK-LAZ | 07:39 | ||
| 08:25 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJC | 08:25 | |
| 09:10 | VY1261 | Vueling 1261 | Malaga | ![]() | EC-LQN | 09:27 | ||
| 09:15 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAU | 09:31 | ||
| 10:00 | BE4533 | Jersey 4533 | Faro | ![]() | G-FBEI | 10:11 | ||
| 10:00 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EXE | 09:58 | ||
| 10:15 | BE4513 | Jersey 862J | Glasgow | ![]() | G-FBEK | 10:19 | ||
| 11:50 | D89411 | Nortrans 9411 | Tenerife Sur | ![]() | EI-FJL | 12:03 | ||
| 12:25 | TOM6246 | Thomson 1VD | Heraklion | ![]() | G-FDZS | 12:51 | ||
| 12:55 | BE284 | Jersey 284 | Belfast City | ![]() | G-PRPL | 12:58 | ||
| 13:00 | MT7064 | Kestrel 53RG | Tenerife Sur | ![]() | YL-LCK | 13:03 | ||
| 13:05 | TOM6262 | Thomson 9YX | Kefalonia | ![]() | G-FDZZ | 13:14 | ||
| 14:00 | VY1240 | Vueling 12YQ | Alicante | ![]() | EC-MGE | 14:42 | ||
| 14:50 | AP6252 | Albastar 6251 | Palma Mallorca | ![]() | EC-MFS | 15:26 | ||
| 15:10 | BE4515 | Jersey 4ER | Paris CDG | ![]() | G-FBEK | 15:22 | ||
| 16:10 | V9938 | Eurovan 938 | RAF Valley | ![]() | OK-LAZ | 16:12 | ||
| 16:20 | VY1243 | Vueling 12EX | Palma Mallorca | ![]() | EC-HQJ | 16:54 | ||
| 17:05 | BE4545 | Jersey 8FU | Dublin | ![]() | G-FBEI | 17:15 | ||
| 17:20 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-KZP | 17:53 | ||
| 19:05 | BE4507 | Jersey 6WB | Edinburgh | ![]() | G-FBEK | 19:54 | ||
| 19:25 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJU | 18:37 | |
| 20:15 | KM209 | Air Malta 209 | Malta Luqa | ![]() | ![]() | 9H-AEQ | 20:09 | |
| 20:25 | BE4577 | Jersey 9GN | Cork | ![]() | G-FBEI | 20:33 | ||
| 20:55 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAU | 20:38 |















Không có nhận xét nào:
Đăng nhận xét