Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 02:15 | TOM6757 | Thomson 5LJ | Larnaca | ![]() | G-FDZZ | 02:18 | ||
| 08:00 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJH | 07:52 | |
| 08:50 | EI3290 | Stobart 9CW | Dublin | ![]() | EI-FAT | 08:40 | ||
| 09:25 | BE4502 | Jersey 9PX | Edinburgh | ![]() | G-FBEF | 09:14 | ||
| 09:30 | BE4542 | Jersey 3YK | Dublin | ![]() | G-FBEN | 09:21 | ||
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EZR | 09:17 | ||
| 10:00 | V9933 | Eurovan 933 | RAF Mona | ![]() | OK-TCA | 10:01 | ||
| 11:55 | TOM6133 | Thomson 39T | Ibiza | ![]() | G-FDZS | 12:00 | ||
| 12:30 | BE283 | Jersey 3JQ | Belfast City | ![]() | G-ECOT | 12:14 | ||
| 13:10 | BE4514 | Jersey 4TA | Glasgow | ![]() | G-FBEF | 12:54 | ||
| 14:45 | BE4564 | Jersey 738E | Milan Malpensa | ![]() | G-FBEN | 14:43 | ||
| 14:45 | TOM6151 | Thomson 92W | Mahon | ![]() | G-FDZZ | 14:46 | ||
| 14:50 | MT7143 | Kestrel 36HU | Zakynthos | ![]() | YL-LCK | 14:54 | ||
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZE | 16:47 | ||
| 18:35 | BE4556 | Jersey 4556 | Munich | ![]() | G-FBEF | 18:54 | ||
| 18:35 | V9939 | Eurovan 939 | RAF Mona | ![]() | OK-TCA | 18:22 | ||
| 18:55 | BE4516 | Jersey 7XF | Paris CDG | ![]() | G-FBEN | 18:57 | ||
| 19:00 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJC | 18:49 | |
| 19:05 | FHY651 | Freebird Air 651 | Dalaman | ![]() | ![]() | TC-FHE | 19:05 | |
| 20:20 | VY7222 | Vueling 7222 | Barcelona | ![]() | EC-KMI | 20:25 | ||
| 20:30 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAT | 20:11 | ||
| 21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-KZD | 21:22 | ||
| 21:35 | BE4528 | Jersey 7SK | Jersey | ![]() | G-FBEN | 21:55 | ||
| 21:55 | TOM6155 | Thomson 6GE | Bourgas | ![]() | G-FDZS | 21:43 | ||
| 22:00 | BE4508 | Jersey 1FU | Edinburgh | ![]() | G-FBEF | 22:05 | ||
| 23:50 | TOM6145 | Thomson 2CQ | Palma Mallorca | ![]() | G-FDZZ | 00:02 Tue |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | TOM6132 | Thomson 6KT | Ibiza | ![]() | G-FDZS | 06:29 | Slot Delay | |
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZS | 06:24 | ||
| 06:30 | BE4501 | Jersey 2TA | Edinburgh | ![]() | G-FBEF | 06:41 | ||
| 06:40 | MT7142 | Kestrel 96TX | Zakynthos | ![]() | YL-LCK | 07:19 | Slot Delay | |
| 07:00 | BE4541 | Jersey 4541 | Dublin | ![]() | G-FBEN | 07:03 | ||
| 07:35 | V9932 | Eurovan 932 | RAF Mona | ![]() | OK-TCA | 07:49 | ||
| 08:25 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJH | 08:32 | |
| 09:00 | TOM6150 | Thomson 1PT | Mahon | ![]() | G-FDZZ | 09:05 | ||
| 09:15 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAT | 09:13 | ||
| 10:00 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EZR | 10:04 | ||
| 10:05 | BE4563 | Jersey 8HC | Milan Malpensa | ![]() | G-FBEN | 10:09 | ||
| 10:15 | BE4513 | Jersey 862J | Glasgow | ![]() | G-FBEF | 10:18 | ||
| 12:55 | BE284 | Jersey 284 | Belfast City | ![]() | G-ECOT | 13:07 | ||
| 13:30 | TOM6154 | Thomson 47P | Bourgas | ![]() | G-FDZS | 13:39 | ||
| 13:55 | BE4555 | Jersey 3HF | Munich | ![]() | G-FBEF | 14:03 | ||
| 15:30 | BE4515 | Jersey 4ER | Paris CDG | ![]() | G-FBEN | 15:35 | ||
| 15:50 | MT7924 | Kestrel 7924 | Dalaman | ![]() | YL-LCK | 16:05 | ||
| 16:10 | V9938 | Eurovan 938 | RAF Mona | ![]() | OK-TCA | 16:21 | ||
| 17:15 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-KZE | 17:33 | ||
| 17:50 | TOM6144 | Thomson 98E | Palma Mallorca | ![]() | G-FDZZ | 17:48 | ||
| 19:05 | BE4507 | Jersey 6WB | Edinburgh | ![]() | G-FBEF | 19:41 | ||
| 19:25 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJC | 19:21 | |
| 19:30 | BE4527 | Jersey 9RE | Jersey | ![]() | G-FBEN | 19:53 | ||
| 20:05 | FHY652 | Freebird Air 652 | Dalaman | ![]() | ![]() | TC-FHE | 20:23 | |
| 20:55 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAT | 20:58 | ||
| 21:00 | VY7223 | Vueling 7223 | Barcelona | ![]() | EC-KMI | 21:46 |













Không có nhận xét nào:
Đăng nhận xét