Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 14:35 Sun | VY7222 | Vueling 7222 | Barcelona | ![]() | EC-MEQ | 02:50 | Late | |
| 02:15 | TOM6757 | Thomson 5LJ | Larnaca | ![]() | G-FDZD | 02:23 | ||
| 08:00 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJE | 07:45 | |
| 08:50 | EI3290 | Stobart 9CW | Dublin | ![]() | EI-FAX | 08:46 | Landed on 12 | |
| 09:25 | BE4502 | Jersey 9PX | Edinburgh | ![]() | G-FBEM | 09:54 | ||
| 09:30 | BE4542 | Jersey 3YK | Dublin | ![]() | G-FBEH | 09:21 | ||
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EZM | 09:19 | ||
| 10:00 | V9933 | Eurovan 933 | RAF Valley | ![]() | OK-TCA | 10:01 | ||
| 11:55 | TOM6133 | Thomson 39T | Ibiza | ![]() | G-FDZZ | 11:42 | ||
| 12:30 | BE283 | Jersey 3JQ | Belfast City | ![]() | G-PRPA | 12:13 | ||
| 13:10 | BE4514 | Jersey 4TA | Glasgow | ![]() | G-FBEM | 13:30 | ||
| 14:45 | BE4564 | Jersey 738E | Milan Malpensa | ![]() | G-FBEH | 14:50 | ||
| 14:45 | TOM6151 | Thomson 92W | Mahon | ![]() | G-FDZD | 14:22 | ||
| 14:50 | MT7143 | Kestrel 36HU | Zakynthos | ![]() | YL-LCK | 15:01 | ||
| 14:55 | VY7222 | Vueling 7222 | Barcelona | ![]() | EC-MBD | 15:22 | ||
| 16:50 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZU | 16:37 | ||
| 18:35 | BE4556 | Jersey 4556 | Munich | ![]() | G-FBEM | 19:03 | ||
| 18:35 | V9939 | Eurovan 939 | RAF Valley | ![]() | OK-TCA | 18:24 | ||
| 18:50 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJB | 19:25 | |
| 18:55 | BE4516 | Jersey 7XF | Paris CDG | ![]() | G-FBEH | 18:46 | ||
| 20:30 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAU | 20:18 | ||
| 21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-KZB | 21:15 | ||
| 21:35 | BE4528 | Jersey 7SK | Jersey | ![]() | G-FBEH | 21:18 | ||
| 21:55 | TOM6155 | Thomson 6GE | Bourgas | ![]() | G-FDZZ | 21:48 | ||
| 22:00 | BE4508 | Jersey 1FU | Edinburgh | ![]() | G-FBEM | 22:24 | ||
| 23:50 | TOM6145 | Thomson 2CQ | Palma Mallorca | ![]() | G-FDZD | 23:48 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 15:10 Sun | VY7223 | Vueling 7223 | Barcelona | ![]() | EC-MEQ | 02:58 | Late | |
| 06:00 | TOM6132 | Thomson 6KT | Ibiza | ![]() | G-FDZZ | 06:10 | ||
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZA | 06:13 | ||
| 06:30 | BE4501 | Jersey 2TA | Edinburgh | ![]() | G-FBEM | 06:43 | ||
| 06:40 | MT7142 | Kestrel 96TX | Zakynthos | ![]() | YL-LCK | 07:19 | Slot delay | |
| 07:00 | BE4541 | Jersey 4541 | Dublin | ![]() | G-FBEH | 07:00 | ||
| 07:35 | V9932 | Eurovan 932 | RAF Valley | ![]() | OK-TCA | 07:52 | ||
| 08:25 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJE | 08:23 | |
| 09:00 | TOM6150 | Thomson 1PT | Mahon | ![]() | G-FDZD | 09:00 | ||
| 09:15 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAX | 09:17 | ||
| 10:00 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EZM | 10:04 | ||
| 10:05 | BE4563 | Jersey 8HC | Milan Malpensa | ![]() | G-FBEH | 10:12 | Off 12 | |
| 10:15 | BE4513 | Jersey 862J | Glasgow | ![]() | G-FBEM | 10:45 | ||
| 12:55 | BE284 | Jersey 284 | Belfast City | ![]() | G-PRPA | 12:55 | ||
| 13:30 | TOM6154 | Thomson 47P | Bourgas | ![]() | G-FDZZ | 13:34 | ||
| 13:55 | BE4555 | Jersey 3HF | Munich | ![]() | G-FBEM | 14:18 | ||
| 15:30 | BE4515 | Jersey 4ER | Paris CDG | ![]() | G-FBEH | 15:38 | ||
| 15:30 | VY7223 | Vueling 7223 | Barcelona | ![]() | EC-MBD | 16:19 | ||
| 15:50 | MT7924 | Kestrel 7924 | Dalaman | ![]() | YL-LCK | 16:23 | ||
| 16:10 | V9938 | Eurovan 938 | RAF Valley | ![]() | OK-TCA | 16:15 | ||
| 17:20 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-KZU | 17:32 | ||
| 17:50 | TOM6144 | Thomson 98E | Palma Mallorca | ![]() | G-FDZD | 18:07 | ||
| 19:05 | BE4507 | Jersey 6WB | Edinburgh | ![]() | G-FBEM | 19:50 | ||
| 19:15 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJB | 19:58 | |
| 19:30 | BE4527 | Jersey 9RE | Jersey | ![]() | G-FBEH | 19:32 | ||
| 20:55 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAU | 20:49 |











Không có nhận xét nào:
Đăng nhận xét