Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 23:40 Sun | TOM6735 | Thomson 8GE | Palma Mallorca | ![]() | G-FDZD | 00:28 | Late | |
| 02:15 | TOM6757 | Thomson 5LJ | Larnaca | ![]() | G-FDZZ | 01:51 | ||
| 08:00 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJK | 07:57 | |
| 08:50 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FAW | 09:06 | ||
| 09:25 | BE4502 | Jersey 9PX | Edinburgh | ![]() | G-FBEM | 10:41 | Late | |
| 09:30 | BE4542 | Jersey 3YK | Dublin | ![]() | G-FBEH | 09:29 | ||
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EZW | 09:25 | ||
| 10:00 | V9933 | Eurovan 933 | RAF Valley | ![]() | OK-TCA | 10:02 | ||
| 11:55 | TOM6133 | Thomson 39T | Ibiza | ![]() | G-FDZZ | 11:55 | ||
| 12:30 | BE283 | Jersey 3JQ | Belfast City | ![]() | G-JEDR | 12:17 | ||
| 13:10 | BE4514 | Jersey 4TA | Glasgow | ![]() | G-FBEM | 14:27 | Late | |
| 14:45 | BE4564 | Jersey 738E | Milan Malpensa | ![]() | G-FBEH | 14:44 | ||
| 14:45 | TOM6151 | Thomson 92W | Mahon | ![]() | G-FDZD | 14:30 | ||
| 14:50 | MT7143 | Kestrel 36HU | Zakynthos | ![]() | YL-LCK | 15:13 | ||
| 14:55 | VY7222 | Vueling 7222 | Barcelona | ![]() | EC-MGE | 17:01 | Late | |
| 16:50 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZM | 16:42 | ||
| 18:35 | BE4556 | Jersey 4556 | Munich | ![]() | G-FBEM | 20:04 | Delayed | |
| 18:35 | V9939 | Eurovan 939 | RAF Valley | ![]() | OK-TCA | 18:27 | ||
| 18:50 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJW | 18:48 | |
| 18:55 | BE4516 | Jersey 7XF | Paris CDG | ![]() | G-FBEH | 18:39 | ||
| 20:30 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAV | 20:37 | ||
| 21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-KZD | 21:21 | ||
| 21:35 | BE4528 | Jersey 7SK | Jersey | ![]() | G-FBEH | 21:16 | ||
| 21:55 | TOM6155 | Thomson 6GE | Bourgas | ![]() | G-FDZZ | 21:49 | ||
| 22:00 | BE4508 | Jersey 1FU | Edinburgh | ![]() | G-FBEM | 23:13 | ||
| 23:50 | TOM6145 | Thomson 2CQ | Palma Mallorca | ![]() | G-FDZD | 23:58 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | TOM6132 | Thomson 6KT | Ibiza | ![]() | G-FDZZ | 06:04 | ||
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZR | 06:20 | ||
| 06:30 | BE4501 | Jersey 2TA | Edinburgh | ![]() | G-FBEM | 07:47 | Late | |
| 06:40 | MT7142 | Kestrel 96TX | Zakynthos | ![]() | YL-LCK | 07:35 | Slot Delay | |
| 07:00 | BE4541 | Jersey 4541 | Dublin | ![]() | G-FBEH | 07:01 | ||
| 07:35 | V9932 | Eurovan 932 | RAF Valley | ![]() | OK-TCA | 07:52 | Tech,on Line up | |
| 08:25 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJK | 08:35 | |
| 09:00 | TOM6150 | Thomson 1PT | Mahon | ![]() | G-FDZD | 09:02 | ||
| 09:15 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAW | 09:39 | ||
| 10:00 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EZW | 10:13 | ||
| 10:05 | BE4563 | Jersey 8HC | Milan Malpensa | ![]() | G-FBEH | 10:08 | ||
| 10:15 | BE4513 | Jersey 862J | Glasgow | ![]() | G-FBEM | 11:50 | ||
| 12:55 | BE284 | Jersey 284 | Belfast City | ![]() | G-JEDR | 12:55 | ||
| 13:30 | TOM6154 | Thomson 47P | Bourgas | ![]() | G-FDZZ | 13:34 | ||
| 13:55 | BE4555 | Jersey 3HF | Munich | ![]() | G-FBEM | 15:18 | ||
| 15:30 | BE4515 | Jersey 4ER | Paris CDG | ![]() | G-FBEH | 15:33 | ||
| 15:30 | VY7223 | Vueling 7223 | Barcelona | ![]() | EC-MGE | 18:28 | Late | |
| 15:50 | MT7924 | Kestrel 7924 | Dalaman | ![]() | YL-LCK | 16:43 | ||
| 16:10 | V9938 | Eurovan 938 | RAF Valley | ![]() | OK-TCA | 16:14 | ||
| 17:20 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-KZM | 17:33 | ||
| 17:50 | TOM6144 | Thomson 98E | Palma Mallorca | ![]() | G-FDZD | 17:50 | ||
| 19:05 | BE4507 | Jersey 6WB | Edinburgh | ![]() | G-FBEM | 20:45 | Late | |
| 19:15 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJW | 19:26 | |
| 19:30 | BE4527 | Jersey 9RE | Jersey | ![]() | G-FBEH | 19:30 | ||
| 20:55 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAV | 21:17 |











Không có nhận xét nào:
Đăng nhận xét