Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 23:40 Sun | TOM6735 | Thomson 8GE | Palma Mallorca | ![]() | G-FDZZ | 00:04 | ||
| 02:15 | TOM6757 | Thomson 5LJ | Larnaca | ![]() | G-FDZE | 02:20 | Frame change | |
| 08:00 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJB | 07:59 | |
| 08:50 | EI3290 | Stobart 9CW | Dublin | ![]() | EI-FCZ | 08:43 | ||
| 09:25 | BE4502 | Jersey 9PX | Edinburgh | ![]() | G-FBEF | 09:15 | ||
| 09:30 | BE4542 | Jersey 3YK | Dublin | ![]() | G-FBEN | 09:20 | ||
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EZX | 09:17 | ||
| 10:00 | V9933 | Eurovan 933 | RAF Valley | ![]() | OK-TCA | 09:51 | ||
| 11:55 | TOM6133 | Thomson 39T | Ibiza | ![]() | G-FDZZ | 11:47 | ||
| 12:30 | BE283 | Jersey 3JQ | Belfast City | ![]() | G-JECO | 12:17 | ||
| 13:10 | BE4514 | Jersey 4TA | Glasgow | ![]() | G-FBEF | 13:11 | ||
| 14:45 | BE4564 | Jersey 738E | Milan Malpensa | ![]() | G-FBEN | 14:34 | ||
| 14:45 | TOM6151 | Thomson 92W | Mahon | ![]() | G-FDZE | 14:43 | ||
| 14:50 | MT7143 | Kestrel 36HU | Zakynthos | ![]() | YL-LCK | 14:58 | ||
| 14:55 | VY7222 | Vueling 7222 | Barcelona | ![]() | EC-LUN | 14:51 | ||
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZE | 16:38 | ||
| 18:35 | BE4556 | Jersey 4556 | Munich | ![]() | G-FBEF | 18:37 | ||
| 18:35 | V9939 | Eurovan 939 | RAF Valley | ![]() | OK-TCA | 18:14 | ||
| 18:55 | BE4516 | Jersey 7XF | Paris CDG | ![]() | G-FBEN | 18:45 | ||
| 19:00 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJB | 18:53 | |
| 19:05 | FHY651 | Freebird Air 651 | Dalaman | ![]() | ![]() | TC-FBR | 19:00 | |
| 20:30 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FCZ | 20:15 | ||
| 21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-KZD | 21:14 | ||
| 21:35 | BE4528 | Jersey 7SK | Jersey | ![]() | G-FBEN | 21:20 | ||
| 21:55 | TOM6155 | Thomson 6GE | Bourgas | ![]() | G-FDZZ | 21:48 | ||
| 22:00 | BE4508 | Jersey 1FU | Edinburgh | ![]() | G-FBEF | 22:03 | ||
| 23:50 | TOM6145 | Thomson 2CQ | Palma Mallorca | ![]() | G-TAWD | 23:52 | Frame change |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | TOM6132 | Thomson 6KT | Ibiza | ![]() | G-FDZZ | 06:06 | ||
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZM | 06:19 | ||
| 06:30 | BE4501 | Jersey 2TA | Edinburgh | ![]() | G-FBEF | 06:39 | ||
| 06:40 | MT7142 | Kestrel 96TX | Zakynthos | ![]() | YL-LCK | 07:15 | Slot Delay | |
| 07:00 | BE4541 | Jersey 4541 | Dublin | ![]() | G-FBEN | 07:05 | ||
| 07:35 | V9932 | Eurovan 932 | RAF Valley | ![]() | OK-TCA | 07:45 | ||
| 08:25 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJB | 08:26 | |
| 09:00 | TOM6150 | Thomson 1PT | Mahon | ![]() | G-FDZE | 09:05 | ||
| 09:15 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FCZ | 09:23 | ||
| 10:00 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EZX | 10:04 | ||
| 10:05 | BE4563 | Jersey 8HC | Milan Malpensa | ![]() | G-FBEN | 10:10 | ||
| 10:15 | BE4513 | Jersey 862J | Glasgow | ![]() | G-FBEF | 10:29 | ||
| 12:55 | BE284 | Jersey 284 | Belfast City | ![]() | G-JECO | 12:57 | ||
| 13:30 | TOM6154 | Thomson 47P | Bourgas | ![]() | G-FDZZ | 13:59 | ||
| 13:55 | BE4555 | Jersey 3HF | Munich | ![]() | G-FBEF | 14:08 | ||
| 15:30 | BE4515 | Jersey 4ER | Paris CDG | ![]() | G-FBEN | 15:40 | ||
| 15:30 | VY7223 | Vueling 7223 | Barcelona | ![]() | EC-LUN | 15:44 | ||
| 15:50 | MT7924 | Kestrel 7924 | Dalaman | ![]() | YL-LCK | 16:06 | ||
| 16:10 | V9938 | Eurovan 938 | RAF Valley | ![]() | OK-TCA | 16:13 | ||
| 17:15 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-KZE | 17:22 | ||
| 17:50 | TOM6144 | Thomson 98E | Palma Mallorca | ![]() | G-FDZE | 17:57 | ||
| 19:05 | BE4507 | Jersey 6WB | Edinburgh | ![]() | G-FBEF | 19:20 | ||
| 19:25 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJB | 19:30 | |
| 19:30 | BE4527 | Jersey 9RE | Jersey | ![]() | G-FBEN | 19:34 | ||
| 20:05 | FHY652 | Freebird Air 652 | Dalaman | ![]() | ![]() | TC-FBR | 20:18 | |
| 20:55 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FCZ | 20:48 |













Không có nhận xét nào:
Đăng nhận xét