Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 02:35 | TOM6655 | Thomson 9FX | Tenerife Sur | ![]() | G-FDZD | 07:36 | Late | |
| 04:20 | TOM6567 | Thomson 7PD | Palma Mallorca | ![]() | G-FDZZ | 03:50 | ||
| 08:50 | EI3290 | Stobart 9CW | Dublin | ![]() | EI-FAT | 08:36 | ||
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZB | 09:23 | ||
| 10:50 | BE4502 | Jersey 9PX | Edinburgh | ![]() | G-FBEM | 10:35 | ||
| 11:00 | VY1260 | Vueling 1260 | Malaga | ![]() | EC-MES | 11:01 | ||
| 11:35 | BE283 | Jersey 3JQ | Belfast City | ![]() | G-ECOM | 13:51 | Late | |
| 11:45 | TOM6605 | Thomson 62X | Ibiza | ![]() | G-FDZZ | 11:36 | ||
| 12:50 | MT7205 | Kestrel 18FQ | Palma Mallorca | ![]() | YL-LCK | 13:08 | ||
| 13:10 | BE4532 | Jersey 21WH | Faro | ![]() | G-FBEM | 17:55 | Late | |
| 13:10 | VY1241 | Vueling 12AV | Alicante | ![]() | EC-MBE | 14:29 | ||
| 13:55 | TOM6635 | Thomson 31K | Palma Mallorca | ![]() | G-FDZD | 15:34 | Late | |
| 14:20 | BE4574 | Jersey 2AG | Cork | ![]() | - | - | Cancelled | |
| 14:35 | BE276 | Jersey 3DT | Jersey | ![]() | G-ECOM | 17:39 | Late | |
| 15:05 | BE7052 | Jersey 9TG | Düsseldorf | ![]() | G-ECOC | 14:55 | ||
| 16:50 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZA | 16:41 | ||
| 18:30 | VY1242 | Vueling 12CW | Palma Mallorca | ![]() | EC-MKN | 18:56 | Go-round 18:49 | |
| 18:55 | BE4516 | Jersey 7XF | Paris CDG | ![]() | G-FBEM | 21:38 | Late | |
| 18:55 | BE4584 | Jersey 4584 | Verona | ![]() | G-FBEH | 20:48 | Late | |
| 19:25 | TOM6645 | Thomson 5DX | Alicante | ![]() | G-FDZZ | 19:32 | ||
| 19:40 | MT7009 | Kestrel 14HE | Ibiza | ![]() | YL-LCK | 19:46 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | TOM6604 | Thomson 3WH | Ibiza | ![]() | G-FDZZ | 06:13 | ||
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZC | 06:00 | ||
| 07:00 | MT7204 | Kestrel 84HX | Palma Mallorca | ![]() | YL-LCK | 07:16 | ||
| 07:20 | BE4531 | Jersey 9AJ | Faro | ![]() | G-FBEM | 11:48 | Late | |
| 07:35 | BE4501 | Jersey 2TA | Edinburgh | ![]() | G-FBEM | 07:40 | ||
| 08:05 | TOM6634 | Thomson 1JQ | Palma Mallorca | ![]() | G-FDZD | 08:59 | Slot Delay | |
| 09:15 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAT | 09:11 | ||
| 10:00 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZB | 10:00 | ||
| 11:20 | BE4573 | Jersey 4KG | Cork | ![]() | - | - | Cancelled | |
| 11:35 | VY1261 | Vueling 1261 | Malaga | ![]() | EC-MES | 12:05 | ||
| 12:00 | BE275 | Jersey 275 | Jersey | ![]() | G-ECOM | 14:34 | ||
| 13:35 | TOM6644 | Thomson 2VX | Alicante | ![]() | G-FDZZ | 13:47 | ||
| 13:45 | VY1240 | Vueling 12YQ | Alicante | ![]() | EC-MBE | 15:22 | ||
| 13:50 | MT7008 | Kestrel 36FQ | Ibiza | ![]() | YL-LCK | 14:31 | ||
| 14:00 | BE4583 | Jersey 2VA | Verona | ![]() | G-FBEH | 15:35 | Late | |
| 15:00 | BE286 | Jersey 5SL | Belfast City | ![]() | G-ECOM | 18:23 | Late | |
| 15:10 | TOM6658 | Thomson 7TJ | Las Palmas | ![]() | G-FDZD | 16:51 | ||
| 15:30 | BE4515 | Jersey 4ER | Paris CDG | ![]() | G-FBEM | 18:45 | Late | |
| 15:45 | BE7053 | Jersey 9EB | Düsseldorf | ![]() | G-ECOC | 15:55 | ||
| 17:20 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-KZA | 17:22 | ||
| 19:05 | VY1243 | Vueling 12EX | Palma Mallorca | ![]() | EC-MKN | 19:46 | ||
| 20:40 | MT7036 | Kestrel 93LX | Bourgas | ![]() | YL-LCK | 21:03 | ||
| 20:40 | TOM6684 | Thomson 8EB | Kos | ![]() | G-FDZZ | 20:50 |







Không có nhận xét nào:
Đăng nhận xét