Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 00:05 | TOM6659 | Thomson 2AJ | Las Palmas | ![]() | G-FDZD | 01:20 | Late | |
| 04:50 | MT7037 | Kestrel 63AH | Bourgas | ![]() | YL-LCK | 04:54 | ||
| 05:45 | TOM6685 | Thomson 6FB | Kos | ![]() | G-FDZZ | 05:33 | ||
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZR | 09:41 | F70 | |
| 11:10 | MT7043 | Kestrel 27EZ | Reus | ![]() | YL-LCK | 10:45 | ||
| 12:35 | BE4514 | Jersey 4TA | Glasgow | ![]() | G-FBEM | 13:21 | Late | |
| 13:25 | BE285 | Jersey 8PY | Belfast City | ![]() | G-KKEV | 13:24 | ||
| 14:20 | TOM6715 | Thomson 75A | Malaga | ![]() | G-FDZZ | 14:31 | ||
| 14:35 | VY7222 | Vueling 7222 | Barcelona | ![]() | EC-MJB | 14:50 | Late | |
| 14:45 | BE4564 | Jersey 738E | Milan Malpensa | ![]() | G-FBEH | 15:01 | ||
| 16:10 | TOM6707 | Thomson 1AH | Lanzarote | ![]() | G-FDZD | 16:02 | ||
| 16:20 | BE4506 | Jersey 4506 | Edinburgh | ![]() | G-FBEM | 17:29 | Delayed | |
| 16:20 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FCY | 16:13 | ||
| 16:50 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZB | 16:45 | ||
| 17:20 | BGH5549 | Balkan Holidays 5549 | Bourgas | ![]() | LZ-BHJ | 17:19 | ||
| 18:30 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | G-MAJA | 18:34 | ||
| 18:55 | BE4516 | Jersey 7XF | Paris CDG | ![]() | G-FBEH | 19:03 | ||
| 21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-KZR | 21:26 | ||
| 21:55 | BE4548 | Jersey 9VF | Dublin | ![]() | G-FBEH | 21:52 | ||
| 22:50 | BE4538 | Jersey 674N | Faro | ![]() | G-FBEM | 23:51 | ||
| 23:30 | MT7207 | Kestrel 37PY | Larnaca | ![]() | YL-LCK | 23:25 | ||
| 23:40 | TOM6735 | Thomson 8GE | Palma Mallorca | ![]() | G-FDZD | 00:28 Mon |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | MT7042 | Kestrel 34TE | Reus | ![]() | YL-LCK | 06:04 | ||
| 07:30 | TOM6706 | Thomson 76T | Lanzarote | ![]() | G-FDZD | 07:43 | ||
| 08:10 | TOM6714 | Thomson 7GJ | Malaga | ![]() | G-FDZZ | 08:41 | Slot Delay | |
| 09:40 | BE4513 | Jersey 862J | Glasgow | ![]() | G-FBEM | 10:39 | Late | |
| 10:00 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZR | 10:23 | ||
| 10:05 | BE4563 | Jersey 8HC | Milan Malpensa | ![]() | G-FBEH | 10:08 | ||
| 12:35 | MT7206 | Kestrel 82UX | Larnaca | ![]() | YL-LCK | 12:34 | ||
| 13:25 | BE4505 | Jersey 302C | Edinburgh | ![]() | G-FBEM | 14:31 | Delayed | |
| 14:10 | BE286 | Jersey 5SL | Belfast City | ![]() | G-KKEV | 14:03 | ||
| 15:10 | VY7223 | Vueling 7223 | Barcelona | ![]() | EC-MJB | 15:33 | Delayed | |
| 15:20 | TOM6756 | Thomson 1EK | Larnaca | ![]() | G-FDZZ | 15:46 | ||
| 15:30 | BE4515 | Jersey 4ER | Paris CDG | ![]() | G-FBEH | 15:49 | ||
| 16:50 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FCY | 16:47 | ||
| 17:00 | BE4537 | Jersey 391A | Faro | ![]() | G-FBEM | 18:17 | ||
| 17:20 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-KZB | 17:30 | ||
| 17:50 | TOM6734 | Thomson 37M | Palma Mallorca | ![]() | G-FDZD | 18:01 | ||
| 18:10 | BGH5550 | Balkan Holidays 5550 | Bourgas | ![]() | LZ-BHJ | 18:22 | ||
| 18:55 | T34096 | Eastflight 96V | Aberdeen/Newcastle | ![]() | G-MAJA | 19:04 | ||
| 19:25 | BE4547 | Jersey 7PB | Dublin | ![]() | G-FBEH | 19:44 |









Không có nhận xét nào:
Đăng nhận xét