Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 00:05 | TOM6659 | Thomson 2AJ | Las Palmas | ![]() | G-FDZS | 23:53 Sat | ||
| 04:50 | MT7037 | Kestrel 63AH | Bourgas | ![]() | YL-LCK | 04:49 | ||
| 05:45 | TOM6685 | Thomson 6FB | Kos | ![]() | G-FDZZ | 05:22 | ||
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZC | 09:22 | ||
| 11:10 | MT7043 | Kestrel 27EZ | Reus | ![]() | YL-LCK | 11:04 | ||
| 12:35 | BE4514 | Jersey 4TA | Glasgow | ![]() | G-FBEN | 12:38 | ||
| 13:25 | BE285 | Jersey 8PY | Belfast City | ![]() | G-JECE | 13:17 | ||
| 13:55 | VY7222 | Vueling 7222 | Barcelona | ![]() | EC-LZF | 16:56 | ||
| 14:20 | TOM6715 | Thomson 75A | Malaga | ![]() | G-FDZZ | 14:46 | ||
| 14:45 | BE4564 | Jersey 738E | Milan Malpensa | ![]() | G-FBEF | 14:43 | ||
| 16:10 | TOM6707 | Thomson 1AH | Lanzarote | ![]() | G-FDZS | 16:15 | ||
| 16:20 | BE4506 | Jersey 4506 | Edinburgh | ![]() | G-FBEN | 16:54 | ||
| 16:20 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAU | 16:07 | ||
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZK | 16:49 | ||
| 17:20 | BGH5549 | Balkan Holidays 5549 | Bourgas | ![]() | LZ-BHK | 17:20 | ||
| 18:30 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | - | - | Cancelled | |
| 18:55 | BE4516 | Jersey 7XF | Paris CDG | ![]() | G-FBEF | 18:52 | ||
| 21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-KZS | 21:24 | ||
| 21:55 | BE4548 | Jersey 9VF | Dublin | ![]() | G-FBEF | 21:57 | ||
| 22:50 | BE4538 | Jersey 674N | Faro | ![]() | G-FBEN | 23:35 | ||
| 23:30 | MT7207 | Kestrel 37PY | Larnaca | ![]() | YL-LCK | 23:20 | ||
| 23:40 | TOM6735 | Thomson 8GE | Palma Mallorca | ![]() | G-FDZS | 23:23 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | MT7042 | Kestrel 34TE | Reus | ![]() | YL-LCK | 06:03 | ||
| 07:30 | TOM6706 | Thomson 76T | Lanzarote | ![]() | G-FDZS | 07:52 | Slot Delay | |
| 08:10 | TOM6714 | Thomson 7GJ | Malaga | ![]() | G-FDZZ | 08:36 | Slot Delay | |
| 09:40 | BE4513 | Jersey 862J | Glasgow | ![]() | G-FBEN | 10:29 | ||
| 10:00 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZC | 10:18 | ||
| 10:05 | BE4563 | Jersey 8HC | Milan Malpensa | ![]() | G-FBEF | 10:22 | ||
| 12:35 | MT7206 | Kestrel 82UX | Larnaca | ![]() | YL-LCK | 12:41 | ||
| 13:25 | BE4505 | Jersey 302C | Edinburgh | ![]() | G-FBEN | 13:52 | ||
| 14:10 | BE286 | Jersey 5SL | Belfast City | ![]() | G-JECE | 14:17 | ||
| 14:35 | VY7223 | Vueling 7223 | Barcelona | ![]() | EC-LZF | 18:15 | Delayed | |
| 15:20 | TOM6756 | Thomson 1EK | Larnaca | ![]() | G-FDZZ | 15:55 | ||
| 15:30 | BE4515 | Jersey 4ER | Paris CDG | ![]() | G-FBEF | 15:38 | ||
| 16:50 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAU | 16:51 | ||
| 17:00 | BE4537 | Jersey 391A | Faro | ![]() | G-FBEN | 18:00 | ||
| 17:15 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-KZK | 17:33 | ||
| 17:50 | TOM6734 | Thomson 37M | Palma Mallorca | ![]() | G-FDZS | 17:56 | ||
| 18:10 | BGH5550 | Balkan Holidays 5550 | Bourgas | ![]() | LZ-BHK | 18:29 | ||
| 18:55 | T34096 | Eastflight 96V | Aberdeen/Newcastle | ![]() | - | - | Cancelled | |
| 19:25 | BE4547 | Jersey 7PB | Dublin | ![]() | G-FBEF | 19:38 |

Picture credit IanG









Không có nhận xét nào:
Đăng nhận xét