Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 21:55 Wed | BE4548 | Jersey 9VF | Dublin | ![]() | G-FBEM | 00:26 | Late | |
| 22:00 Wed | BE4508 | Jersey 1FU | Edinburgh | ![]() | G-FBJG | 01:55 | Late | |
| 23:55 Wed | TOM6383 | Thomson 1XT | Rhodes | ![]() | G-FDZD | 00:19 | Late | |
| 00:40 | MT7017 | Kestrel 64EY | Rhodes | ![]() | YL-LCK | 00:33 | ||
| 01:40 | TOM6313 | Thomson 5PL | Paphos Intl | ![]() | G-FDZZ | 02:08 | ||
| 08:00 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJC | 07:55 | |
| 08:50 | EI3290 | Stobart 9CW | Dublin | ![]() | EI-FAX | 08:48 | ||
| 09:25 | BE4502 | Jersey 9PX | Edinburgh | ![]() | G-FBEM | 09:19 | ||
| 09:30 | BE4542 | Jersey 3YK | Dublin | ![]() | G-FBEH | 09:42 | ||
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EZR | 09:13 | ||
| 10:00 | V9933 | Eurovan 933 | (RAF Valley)/Hawarden | ![]() | OK-TCA | 11:57 | ||
| 10:50 | FR4761 | Ryanair 28KB | Tenerife Sur | ![]() | EI-EKM | 10:53 | ||
| 11:25 | VY1242 | Vueling 12CW | Palma Mallorca | ![]() | EC-KDT | 11:50 | ||
| 12:05 | TOM6405 | Thomson 1TC | Faro | ![]() | G-FDZD | 11:46 | ||
| 12:30 | BE283 | Jersey 3JQ | Belfast City | ![]() | G-PRPE | 12:27 | ||
| 13:10 | BE4514 | Jersey 4TA | Glasgow | ![]() | G-FBEM | 13:09 | ||
| 13:20 | VY1241 | Vueling 12AV | Alicante | ![]() | EC-MEL | 13:14 | ||
| 13:45 | MT7325 | Kestrel 34NE | Zakynthos | ![]() | YL-LCK | 14:13 | ||
| 14:30 | TOM6423 | Thomson 9YM | Lanzarote | ![]() | G-FDZZ | 14:24 | ||
| 15:50 | BE4534 | Jersey 2BL | Faro | ![]() | G-FBEH | 15:46 | ||
| 16:50 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZD | 17:01 | ||
| 18:35 | BE4556 | Jersey 4556 | Munich | ![]() | G-FBEM | 18:43 | ||
| 18:35 | V9939 | Eurovan 939 | RAF Valley | ![]() | OK-TCA | 18:40 | ||
| 18:50 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJC | 18:59 | |
| 19:20 | VY1260 | Vueling 1260 | Malaga | ![]() | EC-MER | 19:20 | ||
| 19:55 | BE4516 | Jersey 7XF | Paris CDG | ![]() | G-FBEH | 20:16 | ||
| 20:30 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAV | 20:23 | ||
| 21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-KZI | 21:20 | ||
| 22:00 | BE4508 | Jersey 1FU | Edinburgh | ![]() | G-FBEM | 22:01 | ||
| 22:40 | TOM6417 | Thomson 2TP | Malaga | ![]() | G-FDZZ | 22:38 | ||
| 22:55 | BE4548 | Jersey 9VF | Dublin | ![]() | G-FBEH | 23:09 | ||
| 23:35 | MT7019 | Kestrel 27PB | Lanzarote | ![]() | YL-LCK | 00:08 Fri | ||
| 23:35 | TOM695 | Thomson 695 | Dalaman | ![]() | G-FDZD | 23:29 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 05:45 | MT7324 | Kestrel 56UH | Zakynthos | ![]() | YL-LCK | 05:55 | ||
| 06:00 | TOM6422 | Thomson 6BT | Lanzarote | ![]() | G-FDZZ | 06:08 | ||
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZK | 06:11 | ||
| 06:05 | TOM6404 | Thomson 1MK | Faro | ![]() | G-FDZD | 06:15 | ||
| 06:30 | BE4501 | Jersey 2TA | Edinburgh | ![]() | G-FBEM | 06:33 | ||
| 07:00 | BE4541 | Jersey 4541 | Dublin | ![]() | G-FBEH | 07:18 | ||
| 07:35 | V9932 | Eurovan 932 | RAF Valley | ![]() | OK-TCA | 07:44 | Div to Hawarden | |
| 08:25 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJC | 08:31 | |
| 09:15 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAX | 09:15 | ||
| 10:00 | BE4533 | Jersey 4533 | Faro | ![]() | G-FBEH | 10:26 | ||
| 10:00 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EZR | 10:09 | ||
| 10:15 | BE4513 | Jersey 862J | Glasgow | ![]() | G-FBEM | 10:22 | ||
| 11:15 | FR4760 | Ryanair 4760 | Tenerife Sur | ![]() | EI-EKM | 11:35 | ||
| 12:00 | VY1243 | Vueling 12EX | Palma Mallorca | ![]() | EC-KDT | 12:58 | ||
| 12:55 | BE284 | Jersey 284 | Belfast City | ![]() | G-PRPE | 13:11 | ||
| 13:55 | BE4555 | Jersey 3HF | Munich | ![]() | G-FBEM | 14:29 | ||
| 13:55 | TOM694 | Thomson 694 | Dalaman | ![]() | G-FDZD | 14:09 | ||
| 14:00 | VY1240 | Vueling 12YQ | Alicante | ![]() | EC-MEL | 14:15 | ||
| 14:45 | MT7018 | Kestrel 72GD | Lanzarote | ![]() | YL-LCK | 15:32 | ||
| 16:10 | V9938 | Eurovan 938 | RAF Valley | ![]() | OK-TCA | 16:12 | ||
| 16:20 | TOM6416 | Thomson 9HB | Malaga | ![]() | G-FDZZ | 16:23 | ||
| 16:30 | BE4515 | Jersey 4ER | Paris CDG | ![]() | G-FBEH | 16:37 | ||
| 17:20 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-KZD | 17:41 | ||
| 19:05 | BE4507 | Jersey 6WB | Edinburgh | ![]() | G-FBEM | 19:27 | ||
| 19:15 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJC | 19:36 | |
| 19:55 | VY1261 | Vueling 1261 | Malaga | ![]() | EC-MER | 20:20 | ||
| 20:25 | BE4547 | Jersey 7PB | Dublin | ![]() | G-FBEH | 21:04 | ||
| 20:55 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAV | 21:01 |












Không có nhận xét nào:
Đăng nhận xét