Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 00:40 | MT7017 | Kestrel 64EY | Rhodes | ![]() | YL-LCK | 00:30 | ||
| 01:40 | TOM6313 | Thomson 5PL | Paphos Intl | ![]() | G-FDZZ | 01:47 | ||
| 08:00 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJK | 08:02 | |
| 08:50 | EI3290 | Stobart 9CW | Dublin | ![]() | EI-FAW | 08:45 | ||
| 09:25 | BE4502 | Jersey 9PX | Edinburgh | ![]() | G-FBEF | 09:17 | ||
| 09:30 | BE4542 | Jersey 3YK | Dublin | ![]() | G-FBEN | 09:20 | ||
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EZL | 09:11 | ||
| 10:00 | V9933 | Eurovan 933 | RAF Valley | ![]() | OK-TCA | 09:42 | ||
| 10:50 | FR4761 | Ryanair 28KB | Tenerife Sur | ![]() | EI-EKN | 10:40 | ||
| 11:25 | VY1242 | Vueling 12CW | Palma Mallorca | ![]() | EC-KDX | 11:12 | ||
| 12:05 | TOM6405 | Thomson 1TC | Faro | ![]() | G-FDZS | 11:42 | ||
| 12:30 | BE283 | Jersey 3JQ | Belfast City | ![]() | G-JEDU | 12:18 | ||
| 13:10 | BE4514 | Jersey 4TA | Glasgow | ![]() | G-FBEF | 13:11 | ||
| 13:20 | VY1241 | Vueling 12AV | Alicante | ![]() | EI-MEA | 13:14 | ||
| 13:45 | MT7325 | Kestrel 34NE | Zakynthos | ![]() | YL-LCK | 13:54 | ||
| 14:30 | TOM6423 | Thomson 9YM | Lanzarote | ![]() | G-FDZZ | 14:16 | ||
| 15:50 | BE4534 | Jersey 2BL | Faro | ![]() | G-FBEN | 15:38 | ||
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZM | 16:37 | ||
| 18:35 | BE4556 | Jersey 4556 | Munich | ![]() | G-FBEF | 18:31 | ||
| 18:35 | V9939 | Eurovan 939 | RAF Valley | ![]() | OK-TCA | 18:03 | ||
| 19:00 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJK | 18:53 | |
| 19:20 | VY1260 | Vueling 1260 | Malaga | ![]() | EC-MDZ | 19:05 | ||
| 19:55 | BE4516 | Jersey 7XF | Paris CDG | ![]() | G-FBEN | 19:52 | ||
| 20:30 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FCY | 20:20 | ||
| 21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-KZD | 21:18 | ||
| 22:00 | BE4508 | Jersey 1FU | Edinburgh | ![]() | G-FBEF | 21:50 | ||
| 22:40 | TOM6417 | Thomson 2TP | Malaga | ![]() | G-FDZZ | 22:39 | ||
| 22:55 | BE4548 | Jersey 9VF | Dublin | ![]() | G-FBEN | 22:41 | ||
| 23:35 | MT7019 | Kestrel 27PB | Lanzarote | ![]() | YL-LCK | 23:37 | ||
| 23:35 | TOM695 | Thomson 695 | Dalaman | ![]() | G-FDZS | 23:21 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 05:45 | MT7324 | Kestrel 56UH | Zakynthos | ![]() | YL-LCK | 05:58 | ||
| 06:00 | TOM6422 | Thomson 6BT | Lanzarote | ![]() | G-FDZZ | 06:05 | ||
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZM | 06:03 | ||
| 06:05 | TOM6404 | Thomson 1MK | Faro | ![]() | G-FDZS | 06:09 | ||
| 06:30 | BE4501 | Jersey 2TA | Edinburgh | ![]() | G-FBEF | 06:37 | ||
| 07:00 | BE4541 | Jersey 4541 | Dublin | ![]() | G-FBEN | 07:10 | ||
| 07:35 | V9932 | Eurovan 932 | RAF Valley | ![]() | OK-TCA | 07:26 | ||
| 08:25 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJK | 08:39 | |
| 09:15 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAW | 09:26 | ||
| 10:00 | BE4533 | Jersey 4533 | Faro | ![]() | G-FBEN | 10:14 | ||
| 10:00 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EZL | 09:51 | ||
| 10:15 | BE4513 | Jersey 862J | Glasgow | ![]() | G-FBEF | 10:34 | ||
| 11:15 | FR4760 | Ryanair 4760 | Tenerife Sur | ![]() | EI-EKN | 11:32 | ||
| 12:00 | VY1243 | Vueling 12EX | Palma Mallorca | ![]() | EC-KDX | 11:55 | ||
| 12:55 | BE284 | Jersey 284 | Belfast City | ![]() | G-JEDU | 12:58 | ||
| 13:55 | BE4555 | Jersey 3HF | Munich | ![]() | G-FBEF | 14:09 | ||
| 13:55 | TOM694 | Thomson 694 | Dalaman | ![]() | G-FDZS | 14:12 | ||
| 14:00 | VY1240 | Vueling 12YQ | Alicante | ![]() | EI-MEA | 14:05 | ||
| 14:45 | MT7018 | Kestrel 72GD | Lanzarote | ![]() | YL-LCK | 15:02 | ||
| 16:10 | V9938 | Eurovan 938 | RAF Valley | ![]() | OK-TCA | 16:05 | ||
| 16:20 | TOM6416 | Thomson 9HB | Malaga | ![]() | G-FDZZ | 16:31 | ||
| 16:30 | BE4515 | Jersey 4ER | Paris CDG | ![]() | G-FBEN | 16:45 | ||
| 17:15 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-KZM | 17:24 | ||
| 19:05 | BE4507 | Jersey 6WB | Edinburgh | ![]() | G-FBEF | 19:11 | ||
| 19:25 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJK | 19:35 | |
| 19:55 | VY1261 | Vueling 1261 | Malaga | ![]() | EC-MDZ | 20:00 | ||
| 20:25 | BE4547 | Jersey 7PB | Dublin | ![]() | G-FBEN | 20:35 | ||
| 20:55 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FCY | 20:50 |












Không có nhận xét nào:
Đăng nhận xét