Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 01:40 | MT7925 | Kestrel 7925 | Dalaman | ![]() | YL-LCK | 01:33 | ||
| 08:00 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJB | 08:16 | |
| 08:20 | VY1242 | Vueling 12CW | Palma Mallorca | ![]() | EC-KRH | 08:35 | ||
| 08:35 | VY1260 | Vueling 1260 | Malaga | ![]() | EC-LZN | 08:50 | ||
| 08:50 | EI3290 | Stobart 9CW | Dublin | ![]() | EI-FAV | 08:44 | ||
| 09:25 | BE4502 | Jersey 9PX | Edinburgh | ![]() | G-FBEM | 09:19 | ||
| 09:30 | BE4542 | Jersey 3YK | Dublin | ![]() | G-FBEH | 09:29 | ||
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EZY | 09:16 | ||
| 10:00 | V9933 | Eurovan 933 | RAF Valley | ![]() | OK-TCA | 09:57 | ||
| 11:10 | D89410 | Nortrans 9410 | Tenerife Sur | ![]() | EI-FJS | 10:59 | ||
| 11:15 | TOM6209 | Thomson 5KY | Reus | ![]() | G-FDZD | 11:26 | ||
| 11:25 | AP6251 | Albastar 6251 | Palma Mallorca | ![]() | EC-MFS | 11:28 | ||
| 11:45 | MT7195 | Kestrel 35PW | Palma Mallorca | ![]() | YL-LCK | 11:53 | ||
| 11:55 | TOM6229 | Thomson 68A | Alicante | ![]() | G-FDZZ | 12:09 | ||
| 12:30 | BE283 | Jersey 3JQ | Belfast City | ![]() | G-JEDM | 12:18 | ||
| 13:10 | BE4514 | Jersey 4TA | Glasgow | ![]() | G-FBEM | 12:53 | ||
| 13:20 | VY1241 | Vueling 12AV | Alicante | ![]() | EC-LZE | 14:41 | Late | |
| 15:50 | BE4534 | Jersey 2BL | Faro | ![]() | G-FBEH | 15:35 | ||
| 16:50 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-WXD | 16:41 | ||
| 18:35 | BE4516 | Jersey 7XF | Paris CDG | ![]() | G-FBEM | 18:40 | ||
| 18:35 | V9939 | Eurovan 939 | RAF Valley | ![]() | OK-TCA | 18:27 | ||
| 18:50 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJA | 18:50 | |
| 19:25 | KM208 | Air Malta 208 | Malta Luqa | ![]() | ![]() | 9H-AEQ | 19:19 | |
| 19:35 | BE4546 | Jersey 236Y | Dublin | ![]() | G-FBEH | 19:22 | ||
| 20:30 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FSK | 20:06 | ||
| 21:10 | TOM6263 | Thomson 48C | Kefalonia | ![]() | G-FDZZ | 21:13 | ||
| 21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-KZE | 21:16 | ||
| 21:40 | TOM6247 | Thomson 3VP | Heraklion | ![]() | G-FDZD | 21:50 | ||
| 22:00 | BE4508 | Jersey 1FU | Edinburgh | ![]() | G-FBEM | 22:03 | ||
| 22:15 | MT7065 | Kestrel 49HQ | Tenerife Sur | ![]() | YL-LCK | 22:28 | ||
| 22:55 | BE4578 | Jersey 1NH | Cork | ![]() | G-FBEH | 22:38 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | MT7194 | Kestrel 19CY | Palma Mallorca | ![]() | YL-LCK | 06:15 | ||
| 06:00 | TOM6208 | Thomson 44Y | Reus | ![]() | G-FDZD | 06:08 | ||
| 06:00 | TOM6228 | Thomson 8AD | Alicante | ![]() | G-FDZZ | 06:22 | ||
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZB | 06:26 | ||
| 06:30 | BE4501 | Jersey 2TA | Edinburgh | ![]() | G-FBEM | 06:35 | ||
| 07:00 | BE4541 | Jersey 4541 | Dublin | ![]() | G-FBEH | 07:06 | ||
| 07:35 | V9932 | Eurovan 932 | RAF Valley | ![]() | OK-TCA | 07:37 | ||
| 08:25 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJB | 08:53 | |
| 08:55 | VY1243 | Vueling 12EX | Palma Mallorca | ![]() | EC-KRH | 09:21 | ||
| 09:10 | VY1261 | Vueling 1261 | Malaga | ![]() | EC-LZN | 09:39 | ||
| 09:15 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAV | 09:23 | ||
| 10:00 | BE4533 | Jersey 4533 | Faro | ![]() | G-FBEH | 10:15 | ||
| 10:00 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EZY | 10:04 | ||
| 10:15 | BE4513 | Jersey 862J | Glasgow | ![]() | G-FBEM | 10:21 | ||
| 11:50 | D89411 | Nortrans 9411 | Tenerife Sur | ![]() | EI-FJS | 12:05 | ||
| 12:25 | AP6252 | Albastar 6251 | Palma Mallorca | ![]() | EC-MFS | 12:41 | ||
| 12:25 | TOM6246 | Thomson 1VD | Heraklion | ![]() | G-FDZD | 12:45 | ||
| 12:55 | BE284 | Jersey 284 | Belfast City | ![]() | G-JEDM | 13:03 | ||
| 13:00 | MT7064 | Kestrel 53RG | Tenerife Sur | ![]() | YL-LCK | 13:17 | ||
| 13:05 | TOM6262 | Thomson 9YX | Kefalonia | ![]() | G-FDZZ | 13:19 | ||
| 14:00 | VY1240 | Vueling 12YQ | Alicante | ![]() | EC-LZE | 15:32 | Late | |
| 15:10 | BE4515 | Jersey 4ER | Paris CDG | ![]() | G-FBEM | 15:17 | ||
| 16:10 | V9938 | Eurovan 938 | RAF Valley | ![]() | OK-TCA | 16:11 | ||
| 17:05 | BE4545 | Jersey 8FU | Dublin | ![]() | G-FBEH | 17:04 | ||
| 17:20 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-WXD | 17:57 | ||
| 19:05 | BE4507 | Jersey 6WB | Edinburgh | ![]() | G-FBEM | 19:25 | ||
| 19:15 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJA | 19:27 | |
| 20:15 | KM209 | Air Malta 209 | Malta Luqa | ![]() | ![]() | 9H-AEQ | 20:19 | |
| 20:25 | BE4577 | Jersey 9GN | Cork | ![]() | G-FBEH | 20:33 | ||
| 20:55 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FSK | 20:45 |















Không có nhận xét nào:
Đăng nhận xét