Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 08:00 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJA | 07:49 | |
| 08:50 | EI3290 | Stobart 9CW | Dublin | ![]() | EI-FAW | 08:47 | ||
| 09:00 | VY1260 | Vueling 1260 | Malaga | ![]() | EC-MBL | 08:50 | ||
| 09:25 | BE4502 | Jersey 9PX | Edinburgh | ![]() | G-FBEM | 10:00 | ||
| 09:30 | BE4542 | Jersey 3YK | Dublin | ![]() | - | - | Cancelled | |
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EXE | 09:08 | ||
| 10:00 | V9933 | Eurovan 933 | RAF Valley | ![]() | OK-TCA | 09:43 | ||
| 12:00 | TOM6337 | Thomson 3AX | Palma Mallorca | ![]() | G-FDZD | 12:14 | ||
| 12:30 | BE283 | Jersey 3JQ | Belfast City | ![]() | G-FLBD | 12:18 | ||
| 13:10 | BE4514 | Jersey 4TA | Glasgow | ![]() | G-FBJG | 15:03 | Late | |
| 13:20 | TOM6371 | Thomson 5YK | Ibiza | ![]() | G-FDZZ | 13:33 | ||
| 13:35 | MT7397 | Kestrel 96PY | Palma Mallorca | ![]() | YL-LCK | 13:51 | ||
| 14:45 | BE4564 | Jersey 738E | Milan Malpensa | ![]() | G-FBEM | 15:38 | ||
| 14:55 | VY7222 | Vueling 7222 | Barcelona | ![]() | EC-LVB | 15:16 | ||
| 16:50 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZU | 17:07 | ||
| 16:50 | VY1241 | Vueling 12AV | Alicante | ![]() | EC-MEL | 17:31 | ||
| 18:35 | BE4556 | Jersey 4556 | Munich | ![]() | G-FBJG | 20:20 | Late | |
| 18:35 | V9939 | Eurovan 939 | RAF Valley | ![]() | OK-TCA | 18:15 | ||
| 18:50 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJE | 18:48 | |
| 18:55 | BE4516 | Jersey 7XF | Paris CDG | ![]() | G-FBEM | 19:15 | ||
| 19:35 | VY1242 | Vueling 12CW | Palma Mallorca | ![]() | EC-KDT | 19:33 | ||
| 20:30 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAX | 20:12 | ||
| 21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-KZK | 22:44 | ||
| 21:55 | BE4548 | Jersey 9VF | Dublin | ![]() | G-FBEM | 00:26 Thu | ||
| 22:00 | BE4508 | Jersey 1FU | Edinburgh | ![]() | G-FBJG | |||
| 23:55 | TOM6383 | Thomson 1XT | Rhodes | ![]() | G-FDZD | 00:19 Thu |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZE | 06:12 | ||
| 06:20 | TOM6336 | Thomson 6HJ | Palma Mallorca | ![]() | G-FDZD | 06:33 | ||
| 06:30 | BE4501 | Jersey 2TA | Edinburgh | ![]() | G-FBEM | 07:12 | ||
| 07:00 | BE4541 | Jersey 4541 | Dublin | ![]() | - | - | Cancelled | |
| 07:25 | TOM6370 | Thomson 9AD | Ibiza | ![]() | G-FDZZ | 07:32 | ||
| 07:35 | V9932 | Eurovan 932 | RAF Valley | ![]() | OK-TCA | 07:35 | ||
| 07:45 | MT7396 | Kestrel 42RW | Palma Mallorca | ![]() | YL-LCK | 07:53 | ||
| 08:25 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJA | 08:26 | |
| 09:15 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAW | 09:20 | ||
| 09:35 | VY1261 | Vueling 1261 | Malaga | ![]() | EC-MBL | 09:53 | ||
| 10:00 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EXE | 10:23 | ||
| 10:05 | BE4563 | Jersey 8HC | Milan Malpensa | ![]() | G-FBEM | 11:03 | ||
| 10:15 | BE4513 | Jersey 862J | Glasgow | ![]() | G-FBJG | 12:42 | Late | |
| 12:55 | BE284 | Jersey 284 | Belfast City | ![]() | G-FLBD | 13:02 | ||
| 13:55 | BE4555 | Jersey 3HF | Munich | ![]() | G-FBJG | 15:50 | Late | |
| 14:40 | TOM6382 | Thomson 8VC | Rhodes | ![]() | G-FDZD | 15:14 | ||
| 14:55 | MT7016 | Kestrel 59DP | Rhodes | ![]() | YL-LCK | 15:12 | ||
| 15:00 | TOM6312 | Thomson 9YD | Paphos Intl | ![]() | G-FDZZ | 15:18 | ||
| 15:30 | BE4515 | Jersey 4ER | Paris CDG | ![]() | G-FBEM | 16:29 | Late | |
| 15:30 | VY7223 | Vueling 7223 | Barcelona | ![]() | EC-LVB | 16:08 | ||
| 16:10 | V9938 | Eurovan 938 | RAF Valley | ![]() | OK-TCA | 16:03 | ||
| 17:20 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-KZU | 17:50 | ||
| 17:40 | VY1240 | Vueling 12YQ | Alicante | ![]() | EC-MEL | 18:39 | ||
| 19:05 | BE4507 | Jersey 6WB | Edinburgh | ![]() | G-FBJG | 22:55 | ||
| 19:15 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJE | 19:50 | |
| 19:25 | BE4547 | Jersey 7PB | Dublin | ![]() | G-FBEM | 22:11 | Late, AP power cut | |
| 20:20 | VY1243 | Vueling 12EX | Palma Mallorca | ![]() | EC-KDT | 22:35 | ||
| 20:55 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAX | 21:30 |











Không có nhận xét nào:
Đăng nhận xét