Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 04:20 | TOM6277 | Thomson 4LB | Palma Mallorca | ![]() | G-FDZD | 03:48 | ||
| 08:00 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJH | 07:56 | |
| 08:50 | EI3290 | Stobart 9CW | Dublin | ![]() | EI-FAV | 08:52 | ||
| 09:00 | VY1260 | Vueling 1260 | Malaga | ![]() | EC-MBL | 09:14 | ||
| 09:25 | BE4502 | Jersey 9PX | Edinburgh | ![]() | G-FBEH | 09:22 | ||
| 09:30 | BE4542 | Jersey 3YK | Dublin | ![]() | G-FBEM | 09:17 | ||
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EZS | 09:45 | ||
| 10:00 | V9933 | Eurovan 933 | RAF Valley | ![]() | OK-TCA | 09:35 | ||
| 12:00 | TOM6337 | Thomson 3AX | Palma Mallorca | ![]() | G-FDZZ | 12:49 | ||
| 12:30 | BE283 | Jersey 3JQ | Belfast City | ![]() | G-JECG | 12:14 | ||
| 13:10 | BE4514 | Jersey 4TA | Glasgow | ![]() | G-FBEH | 13:02 | ||
| 13:20 | TOM6371 | Thomson 5YK | Ibiza | ![]() | G-FDZD | 13:32 | ||
| 13:35 | MT7397 | Kestrel 96PY | Palma Mallorca | ![]() | YL-LCK | 13:44 | ||
| 14:45 | BE4564 | Jersey 738E | Milan Malpensa | ![]() | G-FBEM | 14:42 | ||
| 14:55 | VY7222 | Vueling 7222 | Barcelona | ![]() | EC-LVC | 15:16 | ||
| 16:50 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZD | 16:52 | ||
| 16:50 | VY1241 | Vueling 12AV | Alicante | ![]() | EC-LZE | 17:15 | ||
| 18:35 | BE4556 | Jersey 4556 | Munich | ![]() | G-FBEH | 20:35 | Late | |
| 18:35 | V9939 | Eurovan 939 | RAF Valley | ![]() | OK-TCA | 18:21 | ||
| 18:50 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJC | 18:42 | |
| 18:55 | BE4516 | Jersey 7XF | Paris CDG | ![]() | G-FBEM | 19:26 | Late | |
| 19:35 | VY1242 | Vueling 12CW | Palma Mallorca | ![]() | EC-JTR | 20:54 | Late | |
| 20:30 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FCZ | 20:18 | ||
| 21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-KZD | 21:24 | ||
| 21:55 | BE4548 | Jersey 9VF | Dublin | ![]() | G-FBEM | 22:09 | ||
| 22:00 | BE4508 | Jersey 1FU | Edinburgh | ![]() | G-FBEH | 00:24 Thu | Late | |
| 23:55 | TOM6383 | Thomson 1XT | Rhodes | ![]() | G-FDZZ | 00:43 Thu |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZD | 06:19 | ||
| 06:20 | TOM6336 | Thomson 6HJ | Palma Mallorca | ![]() | G-FDZZ | 06:26 | ||
| 06:30 | BE4501 | Jersey 2TA | Edinburgh | ![]() | G-FBEH | 06:46 | ||
| 07:00 | BE4541 | Jersey 4541 | Dublin | ![]() | G-FBEM | 06:56 | ||
| 07:25 | TOM6370 | Thomson 9AD | Ibiza | ![]() | G-FDZD | 07:21 | ||
| 07:35 | V9932 | Eurovan 932 | RAF Valley | ![]() | OK-TCA | 07:26 | ||
| 07:45 | MT7396 | Kestrel 42RW | Palma Mallorca | ![]() | YL-LCK | 07:52 | ||
| 08:25 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJH | 08:34 | |
| 09:15 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAV | 09:29 | ||
| 09:35 | VY1261 | Vueling 1261 | Malaga | ![]() | EC-MBL | 10:03 | ||
| 10:00 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EZS | 10:36 | Slot delay | |
| 10:05 | BE4563 | Jersey 8HC | Milan Malpensa | ![]() | G-FBEM | 10:18 | ||
| 10:15 | BE4513 | Jersey 862J | Glasgow | ![]() | G-FBEH | 10:29 | ||
| 12:55 | BE284 | Jersey 284 | Belfast City | ![]() | G-JECG | 13:04 | ||
| 13:55 | BE4555 | Jersey 3HF | Munich | ![]() | G-FBEH | 15:51 | Slot delay | |
| 14:40 | TOM6382 | Thomson 8VC | Rhodes | ![]() | G-FDZZ | 15:28 | Slot delay | |
| 14:55 | MT7016 | Kestrel 59DP | Rhodes | ![]() | YL-LCK | 15:01 | ||
| 15:00 | TOM6312 | Thomson 9YD | Paphos Intl | ![]() | G-FDZD | 15:46 | Slot delay | |
| 15:30 | BE4515 | Jersey 4ER | Paris CDG | ![]() | G-FBEM | 16:37 | Slot delay | |
| 15:30 | VY7223 | Vueling 7223 | Barcelona | ![]() | EC-LVC | 16:07 | ||
| 16:10 | V9938 | Eurovan 938 | RAF Valley | ![]() | OK-TCA | 16:13 | ||
| 17:20 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-KZD | 17:35 | ||
| 17:40 | VY1240 | Vueling 12YQ | Alicante | ![]() | EC-LZE | 18:05 | ||
| 19:05 | BE4507 | Jersey 6WB | Edinburgh | ![]() | G-FBEH | 22:01 | Late | |
| 19:15 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJC | 19:18 | |
| 19:25 | BE4547 | Jersey 7PB | Dublin | ![]() | G-FBEM | 20:08 | ||
| 20:20 | VY1243 | Vueling 12EX | Palma Mallorca | ![]() | EC-JTR | 21:39 | ||
| 20:55 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FCZ | 21:05 |











Không có nhận xét nào:
Đăng nhận xét