Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 04:20 | TOM6277 | Thomson 4LB | Palma Mallorca | ![]() | G-FDZZ | 03:53 | ||
| 08:00 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJK | 08:05 | |
| 08:50 | EI3290 | Stobart 9CW | Dublin | ![]() | EI-FAW | 08:55 | ||
| 09:00 | VY1260 | Vueling 1260 | Malaga | ![]() | EC-LQM | 09:08 | ||
| 09:25 | BE4502 | Jersey 9PX | Edinburgh | ![]() | G-FBEF | 09:15 | ||
| 09:30 | BE4542 | Jersey 3YK | Dublin | ![]() | G-FBEN | 09:41 | ||
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EZX | 09:20 | ||
| 10:00 | V9933 | Eurovan 933 | RAF Valley | ![]() | OK-TCA | 09:36 | ||
| 12:00 | TOM6337 | Thomson 3AX | Palma Mallorca | ![]() | G-FDZZ | 11:46 | ||
| 12:30 | BE283 | Jersey 3JQ | Belfast City | ![]() | G-JEDU | 12:36 | ||
| 13:10 | BE4514 | Jersey 4TA | Glasgow | ![]() | G-FBEF | 13:34 | ||
| 13:20 | TOM6371 | Thomson 5YK | Ibiza | ![]() | G-FDZS | 13:30 | ||
| 13:35 | MT7397 | Kestrel 96PY | Palma Mallorca | ![]() | YL-LCK | 13:32 | ||
| 14:45 | BE4564 | Jersey 738E | Milan Malpensa | ![]() | G-FBEN | 15:35 | ||
| 14:55 | VY7222 | Vueling 7222 | Barcelona | ![]() | EC-KLT | 14:54 | ||
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZS | 16:40 | ||
| 16:50 | VY1241 | Vueling 12AV | Alicante | ![]() | EC-LVV | 17:57 | ||
| 18:35 | BE4556 | Jersey 4556 | Munich | ![]() | G-FBEF | 19:02 | ||
| 18:35 | V9939 | Eurovan 939 | RAF Valley | ![]() | OK-TCA | 18:13 | ||
| 18:55 | BE4516 | Jersey 7XF | Paris CDG | ![]() | G-FBEN | 19:46 | ||
| 19:00 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJB | 18:51 | |
| 19:35 | VY1242 | Vueling 12CW | Palma Mallorca | ![]() | EC-MAI | 19:24 | ||
| 20:30 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAT | 20:24 | ||
| 21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-KZM | 21:19 | ||
| 21:55 | BE4548 | Jersey 9VF | Dublin | ![]() | G-FBEN | 22:38 | ||
| 22:00 | BE4508 | Jersey 1FU | Edinburgh | ![]() | G-FBEF | 22:22 | ||
| 23:55 | TOM6383 | Thomson 1XT | Rhodes | ![]() | G-FDZS | 23:57 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZP | 06:14 | Off 12 | |
| 06:20 | TOM6336 | Thomson 6HJ | Palma Mallorca | ![]() | G-FDZZ | 06:26 | ||
| 06:30 | BE4501 | Jersey 2TA | Edinburgh | ![]() | G-FBEF | 06:30 | ||
| 07:00 | BE4541 | Jersey 4541 | Dublin | ![]() | G-FBEN | 07:10 | ||
| 07:25 | TOM6370 | Thomson 9AD | Ibiza | ![]() | G-FDZS | 08:17 | Slot delay | |
| 07:35 | V9932 | Eurovan 932 | RAF Valley | ![]() | OK-TCA | 07:37 | ||
| 07:45 | MT7396 | Kestrel 42RW | Palma Mallorca | ![]() | YL-LCK | 08:24 | Slot delay | |
| 08:25 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJK | 08:40 | |
| 09:15 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAW | 09:33 | ||
| 09:35 | VY1261 | Vueling 1261 | Malaga | ![]() | EC-LQM | 09:56 | ||
| 10:00 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EZX | 09:59 | ||
| 10:05 | BE4563 | Jersey 8HC | Milan Malpensa | ![]() | G-FBEN | 10:29 | ||
| 10:15 | BE4513 | Jersey 862J | Glasgow | ![]() | G-FBEF | 11:04 | ||
| 12:55 | BE284 | Jersey 284 | Belfast City | ![]() | G-JEDU | 13:11 | ||
| 13:55 | BE4555 | Jersey 3HF | Munich | ![]() | G-FBEF | 14:55 | ||
| 14:40 | TOM6382 | Thomson 8VC | Rhodes | ![]() | G-FDZS | 15:00 | ||
| 14:55 | MT7016 | Kestrel 59DP | Rhodes | ![]() | YL-LCK | 14:57 | ||
| 15:00 | TOM6312 | Thomson 9YD | Paphos Intl | ![]() | G-FDZZ | 15:52 | ||
| 15:30 | BE4515 | Jersey 4ER | Paris CDG | ![]() | G-FBEN | 16:41 | Late | |
| 15:30 | VY7223 | Vueling 7223 | Barcelona | ![]() | EC-KLT | 17:21 | Late | |
| 16:10 | V9938 | Eurovan 938 | RAF Valley | ![]() | OK-TCA | 16:10 | ||
| 17:15 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-KZS | 17:27 | ||
| 17:40 | VY1240 | Vueling 12YQ | Alicante | ![]() | EC-LVV | 18:43 | ||
| 19:05 | BE4507 | Jersey 6WB | Edinburgh | ![]() | G-FBEF | 20:04 | ||
| 19:25 | BE4547 | Jersey 7PB | Dublin | ![]() | G-FBEN | 20:34 | Late | |
| 19:25 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJB | 19:32 | |
| 20:20 | VY1243 | Vueling 12EX | Palma Mallorca | ![]() | EC-MAI | 20:26 | ||
| 20:55 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAT | 20:58 |











Không có nhận xét nào:
Đăng nhận xét