Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 08:50 | EI3290 | Stobart 9CW | Dublin | ![]() | EI-FAX | 08:37 | ||
| 09:25 | BE4502 | Jersey 9PX | Edinburgh | ![]() | G-FBEF | 09:09 | ||
| 09:25 | BE4522 | Jersey 4522 | Jersey | ![]() | G-FBEN | 09:40 | ||
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EZC | 09:17 | ||
| 10:00 | V9933 | Eurovan 933 | RAF Mona | ![]() | OK-TCA | 09:46 | ||
| 11:55 | MT7047 | Kestrel 76FH | Mahon | ![]() | YL-LCK | 12:14 | ||
| 12:30 | BE283 | Jersey 3JQ | Belfast City | ![]() | G-PRPB | 12:31 | ||
| 13:10 | BE4514 | Jersey 4TA | Glasgow | ![]() | G-FBEN | 13:19 | ||
| 14:10 | TOM6515 | Thomson 4PK | Zakynthos | ![]() | G-FDZZ | 13:56 | ||
| 14:45 | BE4564 | Jersey 738E | Milan Malpensa | ![]() | G-FBEF | 14:53 | ||
| 14:55 | VY7222 | Vueling 7222 | Barcelona | ![]() | LY-VEV | 15:57 | ||
| 15:40 | T34035 | Eastflight 85F | Aberdeen/Newcastle | ![]() | ![]() | G-MAJC | 15:45 | |
| 16:15 | TOM6507 | Thomson 67B | Corfu | ![]() | G-FDZS | 16:02 | ||
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZD | 16:52 | ||
| 17:35 | V9937 | Eurovan 937 | RAF Mona | ![]() | OK-TCA | 17:29 | ||
| 18:35 | BE4556 | Jersey 4556 | Munich | ![]() | G-FBEN | 18:48 | ||
| 18:55 | BE4516 | Jersey 7XF | Paris CDG | ![]() | G-FBEF | 18:52 | ||
| 20:30 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAX | 20:29 | ||
| 21:10 | TOM6539 | Thomson 52B | Mahon | ![]() | G-FDZZ | 20:59 | ||
| 21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-KZB | 21:19 | ||
| 21:55 | BE4548 | Jersey 9VF | Dublin | ![]() | G-FBEF | 21:52 | ||
| 22:00 | BE4508 | Jersey 1FU | Edinburgh | ![]() | G-FBEN | 22:02 | ||
| 22:25 | MT7069 | Kestrel 98WM | Tenerife Sur | ![]() | YL-LCK | 22:23 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | MT7046 | Kestrel 76XB | Mahon | ![]() | YL-LCK | 06:17 | ||
| 06:00 | TOM6514 | Thomson 65X | Zakynthos | ![]() | G-FDZZ | 06:21 | Slot Delay | |
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZP | 06:10 | ||
| 06:30 | BE4501 | Jersey 2TA | Edinburgh | ![]() | G-FBEF | 06:36 | ||
| 07:20 | BE4521 | Jersey 2AB | Jersey | ![]() | G-FBEN | 07:42 | ||
| 07:35 | V9932 | Eurovan 932 | RAF Mona | ![]() | OK-TCA | 07:46 | ||
| 08:35 | TOM6506 | Thomson 80P | Corfu | ![]() | G-FDZS | 08:44 | ||
| 09:15 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAX | 09:14 | ||
| 10:00 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EZC | 10:01 | ||
| 10:05 | BE4563 | Jersey 8HC | Milan Malpensa | ![]() | G-FBEF | 09:59 | ||
| 10:15 | BE4513 | Jersey 862J | Glasgow | ![]() | G-FBEN | 10:25 | ||
| 12:55 | BE284 | Jersey 284 | Belfast City | ![]() | G-PRPB | 13:15 | ||
| 13:10 | MT7068 | Kestrel 14AB | Tenerife Sur | ![]() | YL-LCK | 13:25 | ||
| 13:55 | BE4555 | Jersey 3HF | Munich | ![]() | G-FBEN | 14:11 | ||
| 15:10 | V9936 | Eurovan 936 | RAF Mona | ![]() | OK-TCA | 15:08 | ||
| 15:25 | TOM6538 | Thomson 4EM | Mahon | ![]() | G-FDZZ | 15:27 | ||
| 15:30 | BE4515 | Jersey 4ER | Paris CDG | ![]() | G-FBEF | 15:34 | ||
| 15:30 | VY7223 | Vueling 7223 | Barcelona | ![]() | LY-VEV | 16:45 | ||
| 16:05 | T34094 | Eastflight 94C | Newcastle/Aberdeen | ![]() | ![]() | G-MAJC | 16:15 | |
| 17:15 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-KZD | 17:33 | ||
| 17:35 | TOM6554 | Thomson 9BJ | Tenerife Sur | ![]() | G-FDZS | 17:43 | ||
| 19:05 | BE4507 | Jersey 6WB | Edinburgh | ![]() | G-FBEN | 19:28 | ||
| 19:25 | BE4547 | Jersey 7PB | Dublin | ![]() | G-FBEF | 19:41 | ||
| 20:55 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAX | 21:00 | ||
| 22:40 | TOM6566 | Thomson 9PW | Palma Mallorca | ![]() | G-FDZZ | 23:13 |

LY-VEV A320 - Picture credit IanG











Không có nhận xét nào:
Đăng nhận xét