Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 23:30 Sun | MT7207 | Kestrel 37PY | Larnaca | ![]() | YL-LCK | 00:09 | ||
| 02:15 | TOM6757 | Thomson 5LJ | Larnaca | ![]() | G-FDZS | 01:46 | ||
| 08:00 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJW | 07:55 | |
| 08:50 | EI3290 | Stobart 9CW | Dublin | ![]() | EI-FSK | 08:51 | ||
| 09:25 | BE4502 | Jersey 9PX | Edinburgh | ![]() | G-FBEN | 09:21 | ||
| 09:30 | BE4542 | Jersey 3YK | Dublin | ![]() | G-FBEF | 09:28 | ||
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EZC | 09:40 | ||
| 10:00 | V9933 | Eurovan 933 | RAF Mona | ![]() | OK-TCA | 09:51 | ||
| 11:55 | TOM6133 | Thomson 39T | Ibiza | ![]() | G-FDZS | 12:04 | ||
| 12:30 | BE283 | Jersey 3JQ | Belfast City | ![]() | G-JECR | 12:19 | ||
| 13:10 | BE4514 | Jersey 4TA | Glasgow | ![]() | G-FBEN | 13:15 | ||
| 14:45 | BE4564 | Jersey 738E | Milan Malpensa | ![]() | G-FBEF | 14:55 | ||
| 14:45 | TOM6151 | Thomson 92W | Mahon | ![]() | G-FDZZ | 14:35 | ||
| 14:50 | MT7143 | Kestrel 36HU | Zakynthos | ![]() | YL-LCK | 15:15 | ||
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZS | 16:37 | ||
| 18:35 | BE4556 | Jersey 4556 | Munich | ![]() | G-FBEN | 18:33 | ||
| 18:35 | V9939 | Eurovan 939 | RAF Mona | ![]() | OK-TCA | 18:16 | ||
| 18:55 | BE4516 | Jersey 7XF | Paris CDG | ![]() | G-FBEF | 18:46 | ||
| 19:00 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJW | 18:54 | |
| 19:05 | FHY651 | Freebird Air 651 | Dalaman | ![]() | ![]() | TC-FHY | 18:50 | |
| 20:30 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAS | 20:19 | ||
| 20:55 | VY7222 | Vueling 7222 | Barcelona | ![]() | EC-LQM | 20:44 | ||
| 21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-KZU | 21:31 | ||
| 21:35 | BE4528 | Jersey 7SK | Jersey | ![]() | G-FBEF | 21:41 | ||
| 21:55 | TOM6155 | Thomson 6GE | Bourgas | ![]() | G-FDZS | 21:34 | ||
| 22:00 | BE4508 | Jersey 1FU | Edinburgh | ![]() | G-FBEN | 21:55 | ||
| 23:50 | TOM6145 | Thomson 2CQ | Palma Mallorca | ![]() | G-FDZZ | 23:20 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | TOM6132 | Thomson 6KT | Ibiza | ![]() | G-FDZS | 06:10 | ||
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZL | 06:24 | ||
| 06:30 | BE4501 | Jersey 2TA | Edinburgh | ![]() | G-FBEN | 06:39 | ||
| 06:40 | MT7142 | Kestrel 96TX | Zakynthos | ![]() | YL-LCK | 07:17 | Slot Delay | |
| 07:00 | BE4541 | Jersey 4541 | Dublin | ![]() | G-FBEF | 07:07 | ||
| 07:35 | V9932 | Eurovan 932 | RAF Mona | ![]() | OK-TCA | 07:49 | ||
| 08:25 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJW | 08:34 | |
| 09:00 | TOM6150 | Thomson 1PT | Mahon | ![]() | G-FDZZ | 09:00 | ||
| 09:15 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FSK | 09:19 | ||
| 10:00 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EZC | 10:38 | ||
| 10:05 | BE4563 | Jersey 8HC | Milan Malpensa | ![]() | G-FBEF | 10:13 | ||
| 10:15 | BE4513 | Jersey 862J | Glasgow | ![]() | G-FBEN | 10:23 | ||
| 12:55 | BE284 | Jersey 284 | Belfast City | ![]() | G-JECR | 13:00 | ||
| 13:30 | TOM6154 | Thomson 47P | Bourgas | ![]() | G-FDZS | 13:33 | ||
| 13:55 | BE4555 | Jersey 3HF | Munich | ![]() | G-FBEN | 14:03 | ||
| 15:30 | BE4515 | Jersey 4ER | Paris CDG | ![]() | G-FBEF | 15:42 | ||
| 15:50 | MT7924 | Kestrel 7924 | Dalaman | ![]() | YL-LCK | - | Cancelled | |
| 16:10 | V9938 | Eurovan 938 | RAF Mona | ![]() | OK-TCA | 15:18 | ||
| 17:15 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-KZS | 17:21 | ||
| 17:50 | TOM6144 | Thomson 98E | Palma Mallorca | ![]() | G-FDZZ | 17:52 | ||
| 19:05 | BE4507 | Jersey 6WB | Edinburgh | ![]() | G-FBEN | 19:16 | ||
| 19:25 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJW | 19:33 | |
| 19:30 | BE4527 | Jersey 9RE | Jersey | ![]() | G-FBEF | 19:53 | ||
| 20:05 | FHY652 | Freebird Air 652 | Dalaman | ![]() | ![]() | TC-FHY | 20:21 | |
| 20:55 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAS | 20:55 | ||
| 21:35 | VY7223 | Vueling 7223 | Barcelona | ![]() | EC-LQM | 21:58 |













Không có nhận xét nào:
Đăng nhận xét