Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 02:15 | TOM6757 | Thomson 5LJ | Larnaca | ![]() | G-FDZS | 01:58 | ||
| 08:00 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJY | 07:50 | |
| 08:50 | EI3290 | Stobart 9CW | Dublin | ![]() | EI-FAX | 08:50 | ||
| 09:25 | BE4502 | Jersey 9PX | Edinburgh | ![]() | G-FBEN | 09:24 | ||
| 09:30 | BE4542 | Jersey 3YK | Dublin | ![]() | G-FBEF | 09:34 | ||
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EZN | 09:20 | ||
| 10:00 | V9933 | Eurovan 933 | RAF Mona | ![]() | OK-TCA | 09:40 | ||
| 11:55 | TOM6133 | Thomson 39T | Ibiza | ![]() | G-FDZS | 11:40 | ||
| 12:30 | BE283 | Jersey 3JQ | Belfast City | ![]() | G-ECOH | 12:24 | ||
| 13:10 | BE4514 | Jersey 4TA | Glasgow | ![]() | G-FBEN | 12:59 | ||
| 14:45 | BE4564 | Jersey 738E | Milan Malpensa | ![]() | G-FBEF | 14:49 | ||
| 14:45 | TOM6151 | Thomson 92W | Mahon | ![]() | G-FDZZ | 14:37 | ||
| 14:50 | MT7143 | Kestrel 36HU | Zakynthos | ![]() | YL-LCK | 15:24 | ||
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZC | 16:41 | ||
| 18:35 | BE4556 | Jersey 4556 | Munich | ![]() | G-FBEN | 18:30 | ||
| 18:35 | V9939 | Eurovan 939 | RAF Mona | ![]() | OK-TCA | 18:11 | ||
| 18:55 | BE4516 | Jersey 7XF | Paris CDG | ![]() | G-FBEF | 18:48 | ||
| 19:00 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJT | 19:18 | |
| 19:05 | FHY651 | Freebird Air 651 | Dalaman | ![]() | ![]() | TC-FBR | 18:58 | |
| 20:30 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FCZ | 20:21 | ||
| 20:45 | VY7222 | Vueling 7222 | Barcelona | ![]() | EC-MLM | 20:34 | ||
| 21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-KZD | 21:30 | ||
| 21:35 | BE4528 | Jersey 7SK | Jersey | ![]() | G-FBEF | 21:21 | ||
| 21:55 | TOM6155 | Thomson 6GE | Bourgas | ![]() | G-FDZS | 21:40 | ||
| 22:00 | BE4508 | Jersey 1FU | Edinburgh | ![]() | G-FBEN | 21:55 | ||
| 23:50 | TOM6145 | Thomson 2CQ | Palma Mallorca | ![]() | G-FDZZ | 23:46 | Landed on 30 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | TOM6132 | Thomson 6KT | Ibiza | ![]() | G-FDZS | 06:05 | ||
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-WXD | 06:15 | ||
| 06:30 | BE4501 | Jersey 2TA | Edinburgh | ![]() | G-FBEN | 06:48 | ||
| 06:40 | MT7142 | Kestrel 96TX | Zakynthos | ![]() | YL-LCK | 07:44 | Slot delay | |
| 07:00 | BE4541 | Jersey 4541 | Dublin | ![]() | G-FBEF | 07:14 | ||
| 07:35 | V9932 | Eurovan 932 | RAF Mona | ![]() | OK-TCA | 07:36 | ||
| 08:25 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJY | 08:32 | |
| 09:00 | TOM6150 | Thomson 1PT | Mahon | ![]() | G-FDZZ | 09:16 | ||
| 09:15 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAX | 09:32 | ||
| 10:00 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EZN | 10:04 | ||
| 10:05 | BE4563 | Jersey 8HC | Milan Malpensa | ![]() | G-FBEN | 10:20 | ||
| 10:15 | BE4513 | Jersey 862J | Glasgow | ![]() | G-FBEF | 10:22 | ||
| 12:55 | BE284 | Jersey 284 | Belfast City | ![]() | G-ECOH | 13:02 | ||
| 13:30 | TOM6154 | Thomson 47P | Bourgas | ![]() | G-FDZS | 13:42 | ||
| 13:55 | BE4555 | Jersey 3HF | Munich | ![]() | G-FBEN | 13:59 | ||
| 15:30 | BE4515 | Jersey 4ER | Paris CDG | ![]() | G-FBEF | 15:35 | ||
| 15:50 | MT7924 | Kestrel 7924 | Dalaman | ![]() | YL-LCK | 16:43 | ||
| 16:10 | V9938 | Eurovan 938 | RAF Mona | ![]() | OK-TCA | 16:18 | ||
| 17:15 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-KZC | 17:22 | ||
| 17:50 | TOM6144 | Thomson 98E | Palma Mallorca | ![]() | G-FDZZ | 17:47 | ||
| 19:05 | BE4507 | Jersey 6WB | Edinburgh | ![]() | G-FBEN | 19:20 | ||
| 19:25 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJT | 19:48 | |
| 19:30 | BE4527 | Jersey 9RE | Jersey | ![]() | G-FBEF | 19:40 | ||
| 20:05 | FHY652 | Freebird Air 652 | Dalaman | ![]() | ![]() | TC-FBR | 20:14 | |
| 20:55 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FCZ | 20:58 | ||
| 21:25 | VY7223 | Vueling 7223 | Barcelona | ![]() | EC-MLM | 21:58 |













Không có nhận xét nào:
Đăng nhận xét