Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 23:55 Wed | TOM6383 | Thomson 1XT | Rhodes | ![]() | G-FDZS | 00:13 | Late | |
| 00:40 | MT7017 | Kestrel 64EY | Rhodes | ![]() | YL-LCK | 00:37 | ||
| 01:40 | TOM6313 | Thomson 5PL | Paphos Intl | ![]() | G-FDZZ | 01:33 | ||
| 08:00 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJB | 07:49 | |
| 08:50 | EI3290 | Stobart 9CW | Dublin | ![]() | EI-FAT | 08:39 | ||
| 09:25 | BE4502 | Jersey 9PX | Edinburgh | ![]() | G-FBEF | 09:13 | ||
| 09:30 | BE4542 | Jersey 3YK | Dublin | ![]() | G-FBEN | 09:27 | ||
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EZD | 09:20 | ||
| 10:00 | V9933 | Eurovan 933 | RAF Mona | ![]() | OK-TCA | 09:45 | ||
| 10:50 | FR4761 | Ryanair 28KB | Tenerife Sur | ![]() | EI-DYN | 10:42 | ||
| 11:25 | VY1242 | Vueling 12CW | Palma Mallorca | ![]() | EC-MKO | 11:34 | ||
| 12:05 | TOM6405 | Thomson 1TC | Faro | ![]() | G-FDZZ | 12:05 | ||
| 12:30 | BE283 | Jersey 3JQ | Belfast City | ![]() | G-PRPB | 12:16 | ||
| 13:10 | BE4514 | Jersey 4TA | Glasgow | ![]() | G-FBEF | 13:03 | ||
| 13:45 | MT7325 | Kestrel 34NE | Zakynthos | ![]() | YL-LCK | 13:35 | ||
| 13:50 | VY1241 | Vueling 12AV | Alicante | ![]() | EC-MAX | 14:10 | ||
| 14:30 | TOM6423 | Thomson 9YM | Lanzarote | ![]() | G-FDZS | 14:32 | ||
| 14:30 | VY1260 | Vueling 1260 | Malaga | ![]() | EC-LRE | 14:47 | ||
| 15:50 | BE4534 | Jersey 2BL | Faro | ![]() | G-FBEN | 15:59 | ||
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZC | 16:39 | ||
| 18:35 | BE4556 | Jersey 4556 | Munich | ![]() | G-FBEF | 18:25 | ||
| 18:35 | V9939 | Eurovan 939 | RAF Mona | ![]() | OK-TCA | 18:19 | ||
| 19:00 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJZ | 19:04 | |
| 19:55 | BE4516 | Jersey 7XF | Paris CDG | ![]() | G-FBEN | 19:51 | ||
| 20:30 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAS | 20:21 | ||
| 21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-KZP | 21:20 | ||
| 22:00 | BE4508 | Jersey 1FU | Edinburgh | ![]() | G-FBEF | 21:42 | ||
| 22:40 | TOM6417 | Thomson 2TP | Malaga | ![]() | G-FDZS | 22:43 | ||
| 22:55 | BE4548 | Jersey 9VF | Dublin | ![]() | G-FBEN | 22:33 | ||
| 23:35 | MT7019 | Kestrel 27PB | Lanzarote | ![]() | YL-LCK | 23:12 | ||
| 23:35 | TOM695 | Thomson 695 | Dalaman | ![]() | G-FDZZ | 23:10 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 05:45 | MT7324 | Kestrel 56UH | Zakynthos | ![]() | YL-LCK | 05:52 | ||
| 06:00 | TOM6422 | Thomson 6BT | Lanzarote | ![]() | G-FDZS | 06:15 | ||
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZD | 06:21 | ||
| 06:05 | TOM6404 | Thomson 1MK | Faro | ![]() | G-FDZZ | 06:17 | ||
| 06:30 | BE4501 | Jersey 2TA | Edinburgh | ![]() | G-FBEF | 06:35 | ||
| 07:00 | BE4541 | Jersey 4541 | Dublin | ![]() | G-FBEN | 06:59 | ||
| 07:35 | V9932 | Eurovan 932 | RAF Mona | ![]() | OK-TCA | 07:36 | ||
| 08:25 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJB | 08:31 | |
| 09:15 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAT | 09:15 | ||
| 10:00 | BE4533 | Jersey 4533 | Faro | ![]() | G-FBEN | 10:27 | ||
| 10:00 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EZD | 09:55 | ||
| 10:15 | BE4513 | Jersey 862J | Glasgow | ![]() | G-FBEF | 10:23 | ||
| 11:15 | FR4760 | Ryanair 4760 | Tenerife Sur | ![]() | EI-DYN | 11:28 | ||
| 12:00 | VY1243 | Vueling 12EX | Palma Mallorca | ![]() | EC-MKO | 12:18 | ||
| 12:55 | BE284 | Jersey 284 | Belfast City | ![]() | G-PRPB | 12:58 | ||
| 13:55 | BE4555 | Jersey 3HF | Munich | ![]() | G-FBEF | 13:58 | ||
| 13:55 | TOM694 | Thomson 694 | Dalaman | ![]() | G-FDZZ | 14:04 | ||
| 14:35 | VY1240 | Vueling 12YQ | Alicante | ![]() | EC-MAX | 15:00 | ||
| 14:45 | MT7018 | Kestrel 72GD | Lanzarote | ![]() | YL-LCK | 14:57 | ||
| 15:05 | VY1261 | Vueling 1261 | Malaga | ![]() | EC-LRE | 15:38 | ||
| 16:10 | V9938 | Eurovan 938 | RAF Mona | ![]() | OK-TCA | 16:21 | ||
| 16:20 | TOM6416 | Thomson 9HB | Malaga | ![]() | G-FDZS | 16:24 | ||
| 16:30 | BE4515 | Jersey 4ER | Paris CDG | ![]() | G-FBEN | 16:51 | ||
| 17:15 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-KZC | 17:25 | ||
| 19:05 | BE4507 | Jersey 6WB | Edinburgh | ![]() | G-FBEF | 19:11 | ||
| 19:25 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJZ | 19:33 | |
| 20:25 | BE4547 | Jersey 7PB | Dublin | ![]() | G-FBEN | 20:34 | ||
| 20:55 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAS | 20:56 |












Không có nhận xét nào:
Đăng nhận xét