Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 00:40 | MT7017 | Kestrel 64EY | Rhodes | ![]() | YL-LCK | 00:39 | ||
| 01:40 | TOM6313 | Thomson 5PL | Paphos Intl | ![]() | G-FDZS | 01:48 | ||
| 08:00 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJC | 07:50 | |
| 08:50 | EI3290 | Stobart 9CW | Dublin | ![]() | EI-FAX | 09:00 | ||
| 09:25 | BE4502 | Jersey 9PX | Edinburgh | ![]() | G-FBEN | 09:18 | ||
| 09:30 | BE4542 | Jersey 3YK | Dublin | ![]() | G-FBEF | 09:48 | ||
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EZD | 09:13 | ||
| 10:00 | V9933 | Eurovan 933 | RAF Mona | ![]() | OK-TCA | 09:32 | ||
| 10:50 | FR4761 | Ryanair 28KB | Tenerife Sur | ![]() | EI-DHV | 10:45 | ||
| 11:25 | VY1242 | Vueling 12CW | Palma Mallorca | ![]() | EC-KCU | 11:30 | ||
| 12:05 | TOM6405 | Thomson 1TC | Faro | ![]() | G-FDZZ | 11:52 | ||
| 12:30 | BE283 | Jersey 3JQ | Belfast City | ![]() | G-ECOT | 12:14 | ||
| 13:10 | BE4514 | Jersey 4TA | Glasgow | ![]() | G-FBEN | 13:14 | ||
| 13:45 | MT7325 | Kestrel 34NE | Zakynthos | ![]() | YL-LCK | 13:55 | ||
| 13:50 | VY1241 | Vueling 12AV | Alicante | ![]() | EC-MBL | 14:04 | ||
| 14:30 | TOM6423 | Thomson 9YM | Lanzarote | ![]() | G-FDZS | 14:28 | ||
| 14:30 | VY1260 | Vueling 1260 | Malaga | ![]() | EC-LVX | 20:22 | Late | |
| 15:50 | BE4534 | Jersey 2BL | Faro | ![]() | G-FBEF | 16:32 | ||
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZK | 16:46 | ||
| 18:35 | BE4556 | Jersey 4556 | Munich | ![]() | G-FBEN | 18:32 | ||
| 18:35 | V9939 | Eurovan 939 | RAF Mona | ![]() | OK-TCA | 18:20 | ||
| 19:00 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJC | 19:35 | |
| 19:55 | BE4516 | Jersey 7XF | Paris CDG | ![]() | G-FBEF | 20:05 | ||
| 20:30 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAU | 20:25 | ||
| 21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-KZL | 21:16 | ||
| 22:00 | BE4508 | Jersey 1FU | Edinburgh | ![]() | G-FBEN | 21:56 | ||
| 22:40 | TOM6417 | Thomson 2TP | Malaga | ![]() | G-FDZS | 22:25 | ||
| 22:55 | BE4548 | Jersey 9VF | Dublin | ![]() | G-FBEF | |||
| 23:35 | MT7019 | Kestrel 27PB | Lanzarote | ![]() | YL-LCK | 23:21 | ||
| 23:35 | TOM695 | Thomson 695 | Dalaman | ![]() | G-FDZZ | 23:07 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 05:45 | MT7324 | Kestrel 56UH | Zakynthos | ![]() | YL-LCK | 05:53 | ||
| 06:00 | TOM6422 | Thomson 6BT | Lanzarote | ![]() | G-FDZS | 06:09 | ||
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZC | 06:16 | ||
| 06:05 | TOM6404 | Thomson 1MK | Faro | ![]() | G-FDZZ | 06:12 | ||
| 06:30 | BE4501 | Jersey 2TA | Edinburgh | ![]() | G-FBEN | 06:35 | Off 30 | |
| 07:00 | BE4541 | Jersey 4541 | Dublin | ![]() | G-FBEF | 07:14 | Off 30 | |
| 07:35 | V9932 | Eurovan 932 | RAF Mona | ![]() | OK-TCA | 07:38 | ||
| 08:25 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJC | 08:32 | |
| 09:15 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAX | 09:41 | ||
| 10:00 | BE4533 | Jersey 4533 | Faro | ![]() | G-FBEF | 10:57 | ||
| 10:00 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EZD | 09:59 | ||
| 10:15 | BE4513 | Jersey 862J | Glasgow | ![]() | G-FBEN | 10:32 | ||
| 11:15 | FR4760 | Ryanair 4760 | Tenerife Sur | ![]() | EI-DHV | 11:33 | ||
| 12:00 | VY1243 | Vueling 12EX | Palma Mallorca | ![]() | EC-KCU | 12:21 | ||
| 12:55 | BE284 | Jersey 284 | Belfast City | ![]() | G-ECOT | 12:58 | ||
| 13:55 | BE4555 | Jersey 3HF | Munich | ![]() | G-FBEN | 14:06 | ||
| 13:55 | TOM694 | Thomson 694 | Dalaman | ![]() | G-FDZZ | 14:01 | ||
| 14:35 | VY1240 | Vueling 12YQ | Alicante | ![]() | EC-MBL | 15:01 | ||
| 14:45 | MT7018 | Kestrel 72GD | Lanzarote | ![]() | YL-LCK | 15:08 | ||
| 15:05 | VY1261 | Vueling 1261 | Malaga | ![]() | EC-LVX | 21:22 | Late | |
| 16:10 | V9938 | Eurovan 938 | RAF Mona | ![]() | OK-TCA | 16:14 | ||
| 16:20 | TOM6416 | Thomson 9HB | Malaga | ![]() | G-FDZS | 16:27 | ||
| 16:30 | BE4515 | Jersey 4ER | Paris CDG | ![]() | G-FBEF | 17:21 | ||
| 17:15 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-KZK | 17:25 | ||
| 19:05 | BE4507 | Jersey 6WB | Edinburgh | ![]() | G-FBEN | 19:16 | ||
| 19:25 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJC | 20:18 | |
| 20:25 | BE4547 | Jersey 7PB | Dublin | ![]() | G-FBEF | 21:40 | Late | |
| 20:55 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAU | 20:58 |












Không có nhận xét nào:
Đăng nhận xét