Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 23:50 Mon | TOM6145 | Thomson 2CQ | Palma Mallorca | ![]() | G-FDZZ | 00:02 | ||
| 01:40 | MT7925 | Kestrel 7925 | Dalaman | ![]() | YL-LCK | 01:30 | ||
| 07:35 | VY1260 | Vueling 1260 | Malaga | ![]() | EC-LOB | 07:23 | ||
| 08:00 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJB | 07:49 | |
| 08:10 | VY1242 | Vueling 12CW | Palma Mallorca | ![]() | EC-LVV | 08:04 | ||
| 08:50 | EI3290 | Stobart 9CW | Dublin | ![]() | EI-FAX | 09:31 | ||
| 09:25 | BE4502 | Jersey 9PX | Edinburgh | ![]() | G-FBEF | 09:28 | ||
| 09:30 | BE4542 | Jersey 3YK | Dublin | ![]() | G-FBEN | 10:12 | Slot Delay | |
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EZI | 09:20 | ||
| 10:00 | V9933 | Eurovan 933 | RAF Mona | ![]() | OK-TCA | 09:48 | ||
| 11:10 | D89410 | Nortrans 9410 | Tenerife Sur | ![]() | EI-FJJ | 10:54 | ||
| 11:15 | TOM6209 | Thomson 5KY | Reus | ![]() | G-FDZS | 11:11 | ||
| 11:25 | AP6251 | Albastar 6251 | Palma Mallorca | ![]() | EC-LTG | 13:14 | Late | |
| 11:45 | MT7195 | Kestrel 35PW | Palma Mallorca | ![]() | YL-LCK | 11:38 | ||
| 11:55 | TOM6229 | Thomson 68A | Alicante | ![]() | G-FDZZ | 11:36 | ||
| 12:30 | BE283 | Jersey 3JQ | Belfast City | ![]() | G-ECOG | 12:26 | ||
| 13:10 | BE4514 | Jersey 4TA | Glasgow | ![]() | G-FBEF | 13:02 | ||
| 13:20 | VY1241 | Vueling 12AV | Alicante | ![]() | EC-MBS | 13:54 | ||
| 15:50 | BE4534 | Jersey 2BL | Faro | ![]() | G-FBEN | 16:34 | ||
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZE | 16:56 | ||
| 18:35 | BE4516 | Jersey 7XF | Paris CDG | ![]() | G-FBEF | 18:21 | ||
| 18:35 | V9939 | Eurovan 939 | RAF Mona | ![]() | - | - | Cancelled | |
| 19:00 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJB | 18:55 | |
| 19:25 | KM208 | Air Malta 208 | Malta Luqa | ![]() | ![]() | 9H-AEM | 19:43 | |
| 19:35 | BE4546 | Jersey 236Y | Dublin | ![]() | G-FBEN | 19:47 | ||
| 20:30 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-CBK | 22:11 | Late | |
| 21:10 | TOM6263 | Thomson 48C | Kefalonia | ![]() | G-FDZS | 21:29 | ||
| 21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-KZE | 21:31 | ||
| 21:40 | TOM6247 | Thomson 3VP | Heraklion | ![]() | G-FDZZ | 21:42 | ||
| 22:00 | BE4508 | Jersey 1FU | Edinburgh | ![]() | G-FBEF | 21:45 | ||
| 22:15 | MT7065 | Kestrel 49HQ | Tenerife Sur | ![]() | YL-LCK | 21:51 | ||
| 22:55 | BE4578 | Jersey 1NH | Cork | ![]() | G-FBEN | 22:38 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | MT7194 | Kestrel 19CY | Palma Mallorca | ![]() | YL-LCK | 06:03 | ||
| 06:00 | TOM6208 | Thomson 44Y | Reus | ![]() | G-FDZS | 06:07 | ||
| 06:00 | TOM6228 | Thomson 8AD | Alicante | ![]() | G-FDZZ | 06:11 | ||
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZD | 06:14 | ||
| 06:30 | BE4501 | Jersey 2TA | Edinburgh | ![]() | G-FBEF | 06:47 | ||
| 07:00 | BE4541 | Jersey 4541 | Dublin | ![]() | G-FBEN | 07:35 | Slot Delay | |
| 07:35 | V9932 | Eurovan 932 | RAF Mona | ![]() | OK-TCA | 07:40 | ||
| 08:10 | VY1261 | Vueling 1261 | Malaga | ![]() | EC-LOB | 08:57 | Slot Delay | |
| 08:25 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJB | 08:28 | |
| 08:45 | VY1243 | Vueling 12EX | Palma Mallorca | ![]() | EC-LVV | 09:00 | ||
| 09:15 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAX | 10:48 | Slot Delay | |
| 10:00 | BE4533 | Jersey 4533 | Faro | ![]() | G-FBEN | 11:05 | Late | |
| 10:00 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EZI | 10:05 | ||
| 10:15 | BE4513 | Jersey 862J | Glasgow | ![]() | G-FBEF | 10:28 | ||
| 11:50 | D89411 | Nortrans 9411 | Tenerife Sur | ![]() | EI-FJJ | 12:05 | ||
| 12:25 | AP6252 | Albastar 6251 | Palma Mallorca | ![]() | EC-LTG | 14:18 | Late | |
| 12:25 | TOM6246 | Thomson 1VD | Heraklion | ![]() | G-FDZS | 12:38 | ||
| 12:55 | BE284 | Jersey 284 | Belfast City | ![]() | G-ECOG | 13:19 | ||
| 13:00 | MT7064 | Kestrel 53RG | Tenerife Sur | ![]() | YL-LCK | 12:54 | ||
| 13:05 | TOM6262 | Thomson 9YX | Kefalonia | ![]() | G-FDZZ | 14:07 | Slot Delay | |
| 14:00 | VY1240 | Vueling 12YQ | Alicante | ![]() | EC-MBS | 14:52 | Slot Delay | |
| 15:10 | BE4515 | Jersey 4ER | Paris CDG | ![]() | G-FBEF | 15:16 | ||
| 16:10 | V9938 | Eurovan 938 | RAF Mona | ![]() | OK-TCA | 16:19 | Div Hawarden | |
| 17:05 | BE4545 | Jersey 8FU | Dublin | ![]() | G-FBEN | 17:30 | ||
| 17:15 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-KZE | 17:32 | ||
| 19:05 | BE4507 | Jersey 6WB | Edinburgh | ![]() | G-FBEF | 19:10 | ||
| 19:25 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJB | 19:34 | |
| 20:15 | KM209 | Air Malta 209 | Malta Luqa | ![]() | ![]() | 9H-AEM | 20:38 | |
| 20:25 | BE4577 | Jersey 9GN | Cork | ![]() | G-FBEN | 20:34 | ||
| 20:55 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-CBK | 22:48 | Late | |
| 22:40 | TOM6276 | Thomson 2CP | Palma Mallorca | ![]() | G-FDZZ | 22:54 |















Không có nhận xét nào:
Đăng nhận xét