Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 01:40 | MT7925 | Kestrel 7925 | Dalaman | ![]() | G-TCDJ | 22:07 | Late | |
| 07:35 | VY1260 | Vueling 1260 | Malaga | ![]() | EC-LML | 07:26 | ||
| 08:00 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJW | 07:50 | |
| 08:10 | VY1242 | Vueling 12CW | Palma Mallorca | ![]() | EC-MLE | 08:00 | ||
| 08:50 | EI3290 | Stobart 9CW | Dublin | ![]() | EI-FAX | 08:45 | ||
| 09:25 | BE4502 | Jersey 9PX | Edinburgh | ![]() | G-FBEN | 09:20 | ||
| 09:30 | BE4542 | Jersey 3YK | Dublin | ![]() | G-FBEF | 09:17 | ||
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EZM | 09:15 | ||
| 10:00 | V9933 | Eurovan 933 | RAF Mona | ![]() | OK-TCA | 09:40 | ||
| 11:10 | D89410 | Nortrans 9410 | Tenerife Sur | ![]() | EI-FJO | 10:48 | ||
| 11:15 | TOM6209 | Thomson 5KY | Reus | ![]() | G-FDZZ | 10:52 | ||
| 11:25 | AP6251 | Albastar 6251 | Palma Mallorca | ![]() | EC-LAV | 11:32 | ||
| 11:45 | MT7195 | Kestrel 35PW | Palma Mallorca | ![]() | YL-LCL | 14:06 | Late | |
| 11:55 | TOM6229 | Thomson 68A | Alicante | ![]() | G-FDZS | 11:41 | ||
| 12:30 | BE283 | Jersey 3JQ | Belfast City | ![]() | G-ECOA | 12:20 | ||
| 13:10 | BE4514 | Jersey 4TA | Glasgow | ![]() | G-FBEN | 12:57 | ||
| 13:20 | VY1241 | Vueling 12AV | Alicante | ![]() | EC-MBL | 13:58 | ||
| 15:50 | BE4534 | Jersey 2BL | Faro | ![]() | G-FBEF | 15:33 | ||
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZC | 16:35 | ||
| 18:35 | BE4516 | Jersey 7XF | Paris CDG | ![]() | G-FBEN | 18:34 | ||
| 18:35 | V9939 | Eurovan 939 | RAF Mona | ![]() | OK-TCA | 18:17 | ||
| 19:00 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJY | 18:49 | |
| 19:25 | KM208 | Air Malta 208 | Malta Luqa | ![]() | ![]() | 9H-AEK | 19:16 | |
| 19:35 | BE4546 | Jersey 236Y | Dublin | ![]() | G-FBEF | 19:18 | ||
| 20:30 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FCZ | 20:07 | ||
| 21:10 | TOM6263 | Thomson 48C | Kefalonia | ![]() | G-FDZS | 20:59 | ||
| 21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-KZC | 21:25 | ||
| 21:40 | TOM6247 | Thomson 3VP | Heraklion | ![]() | G-FDZZ | 21:13 | ||
| 22:00 | BE4508 | Jersey 1FU | Edinburgh | ![]() | G-FBEN | 22:00 | ||
| 22:15 | MT7065 | Kestrel 49HQ | Tenerife Sur | ![]() | YL-LCL | 00:00 Wed | Late | |
| 22:55 | BE4578 | Jersey 1NH | Cork | ![]() | G-FBEF | 22:34 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | MT7194 | Kestrel 19CY | Palma Mallorca | ![]() | YL-LCL | 09:06 | Late+Slot Delay | |
| 06:00 | TOM6208 | Thomson 44Y | Reus | ![]() | G-FDZZ | 06:10 | ||
| 06:00 | TOM6228 | Thomson 8AD | Alicante | ![]() | G-FDZS | 06:01 | ||
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZU | 06:03 | ||
| 06:30 | BE4501 | Jersey 2TA | Edinburgh | ![]() | G-FBEN | 06:45 | ||
| 07:00 | BE4541 | Jersey 4541 | Dublin | ![]() | G-FBEF | 07:07 | ||
| 07:35 | V9932 | Eurovan 932 | RAF Mona | ![]() | OK-TCA | 07:45 | ||
| 08:10 | VY1261 | Vueling 1261 | Malaga | ![]() | EC-LML | 08:27 | ||
| 08:25 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJW | 08:30 | |
| 08:45 | VY1243 | Vueling 12EX | Palma Mallorca | ![]() | EC-LME | 08:53 | ||
| 09:15 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAX | 09:27 | ||
| 10:00 | BE4533 | Jersey 4533 | Faro | ![]() | G-FBEF | 10:05 | ||
| 10:00 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EZM | 10:08 | ||
| 10:15 | BE4513 | Jersey 862J | Glasgow | ![]() | G-FBEN | 10:15 | ||
| 11:50 | D89411 | Nortrans 9411 | Tenerife Sur | ![]() | EI-FJO | 11:58 | ||
| 12:00 | MT7924 | Kestrel 7924 | Dalaman | ![]() | G-TCDJ | 12:50 | Monday's flight | |
| 12:25 | AP6252 | Albastar 6251 | Palma Mallorca | ![]() | EC-LAV | 12:39 | ||
| 12:25 | TOM6246 | Thomson 1VD | Heraklion | ![]() | G-FDZS | 12:25 | ||
| 12:55 | BE284 | Jersey 284 | Belfast City | ![]() | G-ECOA | 13:02 | ||
| 13:00 | MT7064 | Kestrel 53RG | Tenerife Sur | ![]() | YL-LCL | 15:23 | ||
| 13:05 | TOM6262 | Thomson 9YX | Kefalonia | ![]() | G-FDZS | 13:09 | ||
| 14:00 | VY1240 | Vueling 12YQ | Alicante | ![]() | EC-MBL | 14:47 | ||
| 15:10 | BE4515 | Jersey 4ER | Paris CDG | ![]() | G-FBEN | 15:16 | ||
| 16:10 | V9938 | Eurovan 938 | RAF Mona | ![]() | OK-TCA | 16:14 | ||
| 17:05 | BE4545 | Jersey 8FU | Dublin | ![]() | G-FBEF | 17:10 | ||
| 17:15 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-KZC | 17:25 | ||
| 19:05 | BE4507 | Jersey 6WB | Edinburgh | ![]() | G-FBEN | 19:34 | ||
| 19:25 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJY | 19:32 | |
| 20:15 | KM209 | Air Malta 209 | Malta Luqa | ![]() | ![]() | 9H-AEK | 20:31 | |
| 20:25 | BE4577 | Jersey 9GN | Cork | ![]() | G-FBEF | 20:27 | ||
| 20:55 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FCZ | 20:45 | ||
| 22:40 | TOM6276 | Thomson 2CP | Palma Mallorca | ![]() | G-FDZS | 22:32 |















Không có nhận xét nào:
Đăng nhận xét