Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 01:40 | MT7925 | Kestrel 7925 | Dalaman | ![]() | YL-LCK | 01:39 | ||
| 07:35 | VY1260 | Vueling 1260 | Malaga | ![]() | EC-LRY | 07:26 | ||
| 08:00 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJC | 07:56 | |
| 08:10 | VY1242 | Vueling 12CW | Palma Mallorca | ![]() | EC-HGZ | 08:02 | ||
| 08:50 | EI3290 | Stobart 9CW | Dublin | ![]() | EI-FAW | 09:00 | ||
| 09:25 | BE4502 | Jersey 9PX | Edinburgh | ![]() | G-FBEN | 09:22 | ||
| 09:30 | BE4542 | Jersey 3YK | Dublin | ![]() | G-FBEF | 09:25 | ||
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EZX | 09:15 | ||
| 10:00 | V9933 | Eurovan 933 | RAF Mona | ![]() | OK-TCA | 09:42 | ||
| 11:10 | D89410 | Nortrans 9410 | Tenerife Sur | ![]() | EI-FJM | 11:12 | ||
| 11:15 | TOM6209 | Thomson 5KY | Reus | ![]() | G-FDZZ | 10:59 | ||
| 11:25 | AP6251 | Albastar 6251 | Palma Mallorca | ![]() | EC-LNC | 11:25 | ||
| 11:45 | MT7195 | Kestrel 35PW | Palma Mallorca | ![]() | YL-LCK | 11:31 | ||
| 11:55 | TOM6229 | Thomson 68A | Alicante | ![]() | G-FDZS | 11:52 | ||
| 12:30 | BE283 | Jersey 3JQ | Belfast City | ![]() | G-JEDW | 12:17 | ||
| 13:10 | BE4514 | Jersey 4TA | Glasgow | ![]() | G-FBEN | 12:59 | ||
| 13:20 | VY1241 | Vueling 12AV | Alicante | ![]() | EC-MBL | 13:14 | ||
| 15:50 | BE4534 | Jersey 2BL | Faro | ![]() | G-FBEF | 15:43 | ||
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-WXD | 16:43 | ||
| 18:35 | BE4516 | Jersey 7XF | Paris CDG | ![]() | G-FBEN | 18:34 | ||
| 18:35 | V9939 | Eurovan 939 | RAF Mona | ![]() | OK-TCA | 18:18 | ||
| 19:00 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJC | 18:54 | |
| 19:25 | KM208 | Air Malta 208 | Malta Luqa | ![]() | ![]() | 9H-AEQ | 19:45 | |
| 19:35 | BE4546 | Jersey 236Y | Dublin | ![]() | G-FBEF | 19:26 | ||
| 20:30 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAV | 20:23 | ||
| 21:10 | TOM6263 | Thomson 48C | Kefalonia | ![]() | G-FDZS | 20:42 | Landed on 30 | |
| 21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-KZB | 21:24 | ||
| 21:40 | TOM6247 | Thomson 3VP | Heraklion | ![]() | G-FDZZ | 21:20 | ||
| 22:00 | BE4508 | Jersey 1FU | Edinburgh | ![]() | G-FBEN | 21:52 | ||
| 22:15 | MT7065 | Kestrel 49HQ | Tenerife Sur | ![]() | YL-LCK | 21:57 | ||
| 22:55 | BE4578 | Jersey 1NH | Cork | ![]() | G-FBEF | 22:49 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | MT7194 | Kestrel 19CY | Palma Mallorca | ![]() | YL-LCK | 06:02 | ||
| 06:00 | TOM6208 | Thomson 44Y | Reus | ![]() | G-FDZZ | 06:08 | ||
| 06:00 | TOM6228 | Thomson 8AD | Alicante | ![]() | G-FDZS | 06:14 | ||
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZD | 06:16 | ||
| 06:30 | BE4501 | Jersey 2TA | Edinburgh | ![]() | G-FBEN | 06:41 | ||
| 07:00 | BE4541 | Jersey 4541 | Dublin | ![]() | G-FBEF | 07:05 | ||
| 07:35 | V9932 | Eurovan 932 | RAF Mona | ![]() | OK-TCA | 07:33 | ||
| 08:10 | VY1261 | Vueling 1261 | Malaga | ![]() | EC-LRY | 08:25 | ||
| 08:25 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJC | 08:33 | |
| 08:45 | VY1243 | Vueling 12EX | Palma Mallorca | ![]() | EC-HGZ | 09:02 | ||
| 09:15 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAW | 09:38 | ||
| 10:00 | BE4533 | Jersey 4533 | Faro | ![]() | G-FBEF | 10:11 | ||
| 10:00 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EZX | 10:04 | ||
| 10:15 | BE4513 | Jersey 862J | Glasgow | ![]() | G-FBEN | 10:25 | ||
| 11:50 | D89411 | Nortrans 9411 | Tenerife Sur | ![]() | EI-FJM | 12:20 | ||
| 12:25 | AP6252 | Albastar 6251 | Palma Mallorca | ![]() | EC-LNC | 12:35 | ||
| 12:25 | TOM6246 | Thomson 1VD | Heraklion | ![]() | G-FDZZ | 12:29 | ||
| 12:55 | BE284 | Jersey 284 | Belfast City | ![]() | G-JEDW | 13:01 | ||
| 13:00 | MT7064 | Kestrel 53RG | Tenerife Sur | ![]() | YL-LCK | 12:54 | ||
| 13:05 | TOM6262 | Thomson 9YX | Kefalonia | ![]() | G-FDZS | 13:17 | ||
| 14:00 | VY1240 | Vueling 12YQ | Alicante | ![]() | EC-MBL | 14:06 | ||
| 15:10 | BE4515 | Jersey 4ER | Paris CDG | ![]() | G-FBEN | 15:02 | ||
| 16:10 | V9938 | Eurovan 938 | RAF Mona | ![]() | OK-TCA | 16:14 | ||
| 17:05 | BE4545 | Jersey 8FU | Dublin | ![]() | G-FBEF | 17:11 | ||
| 17:15 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-WXD | 17:20 | ||
| 19:05 | BE4507 | Jersey 6WB | Edinburgh | ![]() | G-FBEN | 19:15 | ||
| 19:25 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJC | 19:33 | |
| 20:15 | KM209 | Air Malta 209 | Malta Luqa | ![]() | ![]() | 9H-AEQ | 20:54 | |
| 20:25 | BE4577 | Jersey 9GN | Cork | ![]() | G-FBEF | 20:35 | Off 30 | |
| 20:55 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAV | 20:57 | Off 30 | |
| 22:40 | TOM6276 | Thomson 2CP | Palma Mallorca | ![]() | G-FDZS | 22:32 |















Không có nhận xét nào:
Đăng nhận xét