Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 04:20 | TOM6277 | Thomson 4LB | Palma Mallorca | ![]() | G-FDZS | 03:51 | ||
| 07:20 | VY1242 | Vueling 12CW | Palma Mallorca | ![]() | EC-KCU | 07:18 | ||
| 07:30 | VY1241 | Vueling 12AV | Alicante | ![]() | EC-MBL | 07:32 | ||
| 07:35 | VY1260 | Vueling 1260 | Malaga | ![]() | EC-LML | 07:29 | ||
| 08:00 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | - | - | Cancelled |
| 08:50 | EI3290 | Stobart 9CW | Dublin | ![]() | EI-FSK | 09:10 | ||
| 09:25 | BE4502 | Jersey 9PX | Edinburgh | ![]() | G-FBEN | 09:20 | ||
| 09:30 | BE4542 | Jersey 3YK | Dublin | ![]() | G-FBEF | 09:24 | ||
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EZO | 09:13 | ||
| 10:00 | V9933 | Eurovan 933 | RAF Mona | ![]() | OK-TCA | 09:38 | ||
| 12:00 | TOM6337 | Thomson 3AX | Palma Mallorca | ![]() | G-FDZS | 12:00 | ||
| 12:30 | BE283 | Jersey 3JQ | Belfast City | ![]() | G-ECOG | 12:24 | ||
| 13:10 | BE4514 | Jersey 4TA | Glasgow | ![]() | G-FBEN | 13:01 | ||
| 13:20 | TOM6371 | Thomson 5YK | Ibiza | ![]() | G-FDZZ | 13:25 | ||
| 13:35 | MT7397 | Kestrel 96PY | Palma Mallorca | ![]() | YL-LCK | 13:33 | ||
| 14:45 | BE4564 | Jersey 738E | Milan Malpensa | ![]() | G-FBEF | 14:41 | ||
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZD | 17:11 | ||
| 17:05 | VY7222 | Vueling 7222 | Barcelona | ![]() | EC-LZF | 17:08 | ||
| 18:35 | BE4556 | Jersey 4556 | Munich | ![]() | G-FBEN | 18:28 | ||
| 18:35 | V9939 | Eurovan 939 | RAF Mona | ![]() | OK-TCA | 18:14 | ||
| 18:55 | BE4516 | Jersey 7XF | Paris CDG | ![]() | G-FBEF | 18:42 | ||
| 19:00 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | - | - | Cancelled |
| 20:30 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FCZ | 20:19 | Landed on 12 | |
| 21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-KZC | 21:22 | ||
| 21:55 | BE4548 | Jersey 9VF | Dublin | ![]() | G-FBEF | 21:41 | ||
| 22:00 | BE4508 | Jersey 1FU | Edinburgh | ![]() | G-FBEN | 21:52 | ||
| 23:55 | TOM6383 | Thomson 1XT | Rhodes | ![]() | G-FDZZ | 23:59 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZB | 06:10 | ||
| 06:20 | TOM6336 | Thomson 6HJ | Palma Mallorca | ![]() | G-FDZS | 06:39 | ||
| 06:30 | BE4501 | Jersey 2TA | Edinburgh | ![]() | G-FBEN | 06:43 | ||
| 07:00 | BE4541 | Jersey 4541 | Dublin | ![]() | G-FBEF | 07:02 | Off 30 | |
| 07:25 | TOM6370 | Thomson 9AD | Ibiza | ![]() | G-FDZZ | 07:51 | ||
| 07:35 | V9932 | Eurovan 932 | RAF Mona | ![]() | OK-TCA | 07:38 | ||
| 07:45 | MT7396 | Kestrel 42RW | Palma Mallorca | ![]() | YL-LCK | 07:56 | ||
| 07:55 | VY1243 | Vueling 12EX | Palma Mallorca | ![]() | EC-KCU | 08:18 | ||
| 08:10 | VY1240 | Vueling 12YQ | Alicante | ![]() | EC-MBL | 08:36 | ||
| 08:10 | VY1261 | Vueling 1261 | Malaga | ![]() | EC-LML | 08:33 | ||
| 08:25 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | - | - | Cancelled |
| 09:15 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FSK | 09:49 | ||
| 10:00 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EZO | 10:10 | ||
| 10:05 | BE4563 | Jersey 8HC | Milan Malpensa | ![]() | G-FBEF | 10:54 | ||
| 10:15 | BE4513 | Jersey 862J | Glasgow | ![]() | G-FBEN | 10:25 | ||
| 12:55 | BE284 | Jersey 284 | Belfast City | ![]() | G-ECOG | 13:07 | ||
| 13:55 | BE4555 | Jersey 3HF | Munich | ![]() | G-FBEN | 14:00 | ||
| 14:40 | TOM6382 | Thomson 8VC | Rhodes | ![]() | G-FDZS | 14:49 | ||
| 14:55 | MT7016 | Kestrel 59DP | Rhodes | ![]() | YL-LCK | 15:16 | ||
| 15:00 | TOM6312 | Thomson 9YD | Paphos Intl | ![]() | G-FDZZ | 14:50 | ||
| 15:30 | BE4515 | Jersey 4ER | Paris CDG | ![]() | G-FBEF | 15:35 | ||
| 16:10 | V9938 | Eurovan 938 | RAF Mona | ![]() | OK-TCA | 16:10 | ||
| 17:15 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-KZD | 17:50 | ||
| 17:40 | VY7223 | Vueling 7223 | Barcelona | ![]() | EC-LZF | 18:17 | ||
| 19:05 | BE4507 | Jersey 6WB | Edinburgh | ![]() | G-FBEN | 19:09 | ||
| 19:25 | BE4547 | Jersey 7PB | Dublin | ![]() | G-FBEF | 19:26 | ||
| 19:25 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | - | - | Cancelled |
| 20:55 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FCZ | 21:04 |











Không có nhận xét nào:
Đăng nhận xét